| # | First | Last | Pos |
|---|---|---|---|
| 71 | Luka | Athamanah | D |
| 18 | Jackson | Benoist | F |
| 45 | Parker | Besse | G |
| 1 | Wells | Bottomley | D |
| 59 | Jackson | Carty | F |
| 65 | Kelly | Coyne | F |
| 77 | Chase | Creech | D |
| 20 | Elliot | Dodson | DF |
| 84 | Jack | Gammon | D |
| 7 | Vincent | Grispon | D |
| 55 | Finnegan | Heinen | F |
| 3 | Parker | Huebner | F |
| 44 | Simon | Ostrovskiy | F |
| 13 | Reid | Swillinger | F |
| 17 | Grant | Willer JR | F |
