| # | First | Last | Pos |
|---|---|---|---|
| 3 | Cooper | Boschert | S |
| 28 | Pete | Browne | S |
| 53 | Ben | DeField | S |
| 97 | Cooper | Dobrow | S |
| 33 | jack | English | S |
| 75 | Cooper | Hansen | S |
| 89 | Will | Meyland-Smith | S |
| 27 | Declan | Mongey | S |
| 23 | Alyssa | Ng | S |
| 74 | Kilian | O'Donnell | S |
| 71 | Alex | O'Hara | S |
| 82 | Noah | Repa | S |
| 6 | Grayson | Salmans | S |
| 4 | Henry | Sullivan | S |
| 88 | Joseph | Watson | G |
