| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 21, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Sunday | August 25, 2024 | 5:00 PM | 6:00 PM | Practice | Webster | |
| Thursday | August 29, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 12U C1 - West |
| Saturday | August 31, 2024 | 4:30 PM | 5:30 PM | Practice | Webster | 12U B1 - Yokota |
| Sunday | September 1, 2024 | 8:35 AM | 9:35 AM | Practice | Creve Coeur | 12U B1 - Yokota |
| Wednesday | September 4, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Thursday | September 5, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Saturday | September 7, 2024 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Saturday | September 7, 2024 | 6:00 PM | 6:30 PM | Meeting | Creve Coeur Ice Arena | |
| Sunday | September 8, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | 12U B1 - Yokota |
| Wednesday | September 11, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Thursday | September 12, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Sunday | September 15, 2024 | 9:00 AM | 10:00 AM | Practice | Brentwood | |
| Tuesday | September 17, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A2 - Hellwig |
| Friday | September 20, 2024 | 5:15 PM | 6:45 PM | Practice | Brentwood | 12U B1 - Yokota |
| Saturday | September 21, 2024 | 4:30 PM | 5:30 PM | Game | Webster | vs. Chesterfield 12U - B2 |
| Tuesday | September 24, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U B3 - Knize |
| Thursday | September 26, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U B1 - Brawley |
| Saturday | September 28, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Sunday | September 29, 2024 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Tuesday | October 1, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Wednesday | October 2, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U B1 - Yokota |
| Saturday | October 5, 2024 | 3:20 PM | 4:20 PM | Game | Webster Ice Arena | vs. 12U B2 Mid Mo |
| Sunday | October 6, 2024 | 11:00 AM | 12:00 PM | Extra-Practice | Kennedy Recreation Center | |
| Tuesday | October 8, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U A3-2 - Quatmann |
| Thursday | October 10, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U C1 - Rowland |
| Saturday | October 12, 2024 | 3:20 PM | 4:20 PM | Game | Webster | vs. Kirkwood 12U - B2 #2 DeBlasi |
| Sunday | October 13, 2024 | 7:45 PM | 8:45 PM | Extra-Practice | Creve Coeur | |
| Tuesday | October 15, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Wednesday | October 16, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Saturday | October 19, 2024 | 11:45 AM | 12:45 PM | Game | Decatur | @ Decatur 12U - B2 |
| Sunday | October 20, 2024 | 11:35 AM | 12:35 PM | Game | FSI Shark Tank | @ Meramec 12U - B2 #2 Adrignola Bauer |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U B1 - Yokota |
| Wednesday | October 23, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Saturday | October 26, 2024 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 12U B1 - Yokota |
| Sunday | October 27, 2024 | 3:40 PM | 4:40 PM | Game | Wentzville Ice Arena | @ St Peters 12U B2 Knox |
| Tuesday | October 29, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 12U B1 - Yokota |
| Wednesday | October 30, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U B1 - Yokota |
| Saturday | November 2, 2024 | 4:30 PM | 5:30 PM | Practice | Webster | 12U B1 - Yokota |
| Sunday | November 3, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 12U B1 - Yokota |
| Wednesday | November 6, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Friday | November 8, 2024 | 5:15 PM | 6:15 PM | Extra-Practice | Brentwood Ice Rink | |
| Saturday | November 9, 2024 | 1:50 PM | 2:50 PM | Other | 8263 Brentwood Industrial Dr | |
| Saturday | November 9, 2024 | 7:55 PM | 8:55 PM | Game | FSI Shark Tank | @ Meramec 12U - B2 #2 Adrignola Bauer |
| Sunday | November 10, 2024 | 5:00 PM | 6:00 PM | Practice | Webster | 12U B1 - Yokota |
| Monday | November 11, 2024 | 6:45 PM | 7:45 PM | Practice | Florissant | 12U B1 - Yokota |
| Wednesday | November 13, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U C3 - Kelly |
| Saturday | November 16, 2024 | 4:30 PM | 5:30 PM | Practice | Webster | 12U B1 - Yokota |
| Sunday | November 17, 2024 | 5:30 PM | 6:30 PM | Game | Wentzville Ice Blue | @ St. Peters 12U - B2 #3 Daleo |
| Monday | November 18, 2024 | 6:45 PM | 7:45 PM | Practice | Florissant | 12U B1 - Yokota |
| Tuesday | November 19, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Friday | November 22, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Saturday | November 23, 2024 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Meramec 12U - B2 #1 Rakers |
| Sunday | November 24, 2024 | 5:00 PM | 6:00 PM | Practice | Webster | |
| Monday | November 25, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U B1 - Yokota |
| Tuesday | November 26, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Saturday | November 30, 2024 | 9:30 AM | 10:30 AM | Game | Brentwood | vs. Kirkwood 12U - B2 #1 Bauer |
| Saturday | November 30, 2024 | 7:45 PM | 8:45 PM | Game | RecPlex South B | @ St. Peters 12U - B2 #2 Knox |
| Sunday | December 1, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 12U B1 - Yokota |
| Monday | December 2, 2024 | 6:45 PM | 7:45 PM | Practice | Florissant | 12U B1 - Yokota |
| Tuesday | December 3, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Saturday | December 7, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | December 8, 2024 | 8:35 AM | 9:35 AM | Game | Creve Coeur | vs. Meramec 12U - B2 #2 Adrignola Bauer |
| Sunday | December 8, 2024 | 4:45 PM | 5:45 PM | Game | Queeny | @ Kirkwood 12U - B2 #2 DeBlasi |
| Monday | December 9, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Friday | December 13, 2024 | TBD | TBD | Other | Nashville | |
| Friday | December 13, 2024 | 3:15 PM | 4:15 PM | Game | Gary Force Acura Ice Arena | @ Stealth-OH |
| Saturday | December 14, 2024 | TBD | TBD | Other | Nashville | |
| Saturday | December 14, 2024 | 11:45 AM | 12:45 PM | Game | Gary Force Acura Ice Arena | vs. Huskies-ILL |
| Saturday | December 14, 2024 | 6:00 PM | 7:00 PM | Game | Gary Force Acura Ice Arena | vs. Music City-TN |
| Sunday | December 15, 2024 | TBD | TBD | Other | Nashville | |
| Sunday | December 15, 2024 | 1:30 PM | 2:30 PM | Game | Gary Force Acura Ice Arena | vs. Huskies-ILL |
| Tuesday | December 17, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U B1 - Yokota |
| Wednesday | December 18, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Thursday | December 19, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 12U B1 - Yokota |
| Saturday | December 21, 2024 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. Decatur 12U - B2 |
| Sunday | December 22, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | |
| Saturday | December 28, 2024 | TBD | TBD | Other | Springfield | |
| Saturday | December 28, 2024 | 3:45 PM | 4:45 PM | Game | Springfield MO 2 Ice Rink | @ Springfld MO 12U - B2 #1 Fudge |
| Saturday | December 28, 2024 | 6:15 PM | 8:15 PM | Other | Andy B's - Springfield, MO | |
| Sunday | December 29, 2024 | TBD | TBD | Other | Springfield | |
| Sunday | December 29, 2024 | 9:15 AM | 10:15 AM | Game | Springfield MO 2 Ice Rink | @ Springfld MO 12U - B2 #1 Fudge |
| Monday | December 30, 2024 | 6:45 PM | 7:45 PM | Practice | Florissant | 12U B3 - Knize |
| Thursday | January 2, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U B1 - Yokota |
| Saturday | January 4, 2025 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. St. Peters 12U - B2 #1 Cole |
| Wednesday | January 8, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | James J. Eagan Civic Center | |
| Saturday | January 11, 2025 | 5:00 PM | 6:00 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U - B2 |
| Tuesday | January 14, 2025 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U B1 - Yokota |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | Off Ice | 12U C3 - Kelly, 12U B1 - Yokota, 14U A1 - Meek, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, White - Jets, White - Canucks, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 10U C2 - Stelmacki |
| Friday | January 17, 2025 | TBD | TBD | Other | Wisconsin Dells | |
| Friday | January 17, 2025 | 7:05 PM | 8:05 PM | Game | Poppy Waterman Ice Arena | vs. Kirkwood Stars (Messey) |
| Saturday | January 18, 2025 | TBD | TBD | Other | Wisconsin Dells | |
| Saturday | January 18, 2025 | 10:15 AM | 11:15 AM | Game | Sauk Prairie Ice Arena | @ HE Wolf Pack 1 |
| Saturday | January 18, 2025 | 12:15 PM | 1:45 PM | Other | River's Edge Pub & Grub | |
| Saturday | January 18, 2025 | 8:40 PM | 9:40 PM | Game | Baraboo Ice Arena | @ Quad City Ice Eagles |
| Sunday | January 19, 2025 | TBD | TBD | Other | Wisconsin Dells | |
| Sunday | January 19, 2025 | 9:15 AM | 10:15 AM | Game | Sauk Prairie Ice Arena | vs. StL Rockets (Knize) |
| Sunday | January 19, 2025 | 2:15 PM | 3:15 PM | Game | Reedsburg Ice Arena | @ 1st vs 2nd Place Championship |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U C2 - Stelmacki |
| Saturday | January 25, 2025 | 6:15 PM | 7:15 PM | Game | Jefferson City | @ Mid-Missouri 12U - B2 |
| Sunday | January 26, 2025 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. St. Peters 12U - B2 #2 Knox |
| Monday | January 27, 2025 | 8:15 PM | 9:15 PM | Practice | Queeny | |
| Wednesday | January 29, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Thursday | January 30, 2025 | 6:50 PM | 7:50 PM | Game | Creve Coeur | vs. Kirkwood 12U - B2 #2 DeBlasi |
| Saturday | February 1, 2025 | 7:30 AM | 8:30 AM | Practice | Webster | 14U B2 - Reed |
| Sunday | February 2, 2025 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | |
| Wednesday | February 5, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Friday | February 7, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C2 - Stelmacki |
| Sunday | February 9, 2025 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Thursday | February 13, 2025 | 6:50 PM | 7:50 PM | Game | Creve Coeur | vs. St. Peters 12U - B2 #3 Daleo |
| Friday | February 14, 2025 | TBD | TBD | Other | TBD | |
| Friday | February 14, 2025 | 8:30 PM | 9:30 PM | Game | McKendree Metro Rec Plex | vs. Meramec Sharks (adrignola) |
| Saturday | February 15, 2025 | TBD | TBD | Other | TBD | |
| Saturday | February 15, 2025 | 10:25 AM | 11:25 AM | Game | Fenton Forum Ice Arena | vs. St. Peters (daleo) |
| Saturday | February 15, 2025 | 8:15 PM | 9:15 PM | Game | Ice Zone | @ Kirkwood Stars (guerriero) |
| Sunday | February 16, 2025 | TBD | TBD | Other | TBD | |
| Sunday | February 16, 2025 | 12:00 PM | 1:00 PM | Game | McKendree Metro Rec Plex | @ Meramec |
| Monday | February 17, 2025 | 7:05 PM | 8:05 PM | Practice | Creve Coeur | 12U B1 - Yokota |
| Wednesday | February 19, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U B1 - Yokota |
| Friday | February 21, 2025 | 5:00 PM | 6:15 PM | Game | MUHC Shanahan Rink | @ St. Peters 12U - B2 #1 Cole |
| Saturday | March 1, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | |
| Saturday | March 1, 2025 | 5:45 PM | 8:45 PM | Other | Webster Groves Ice Arena & Rockets Off Ice |
