| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 21, 2024 | 6:45 PM | 7:45 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Saturday | August 24, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 12U A3-1 - Willer |
| Monday | August 26, 2024 | 6:20 PM | 8:05 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Friday | August 30, 2024 | 5:00 PM | 8:00 PM | Other | Brentwood Park Event Pavilion | |
| Saturday | August 31, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Sunday | September 1, 2024 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Wednesday | September 4, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Saturday | September 7, 2024 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Sunday | September 8, 2024 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Wednesday | September 11, 2024 | 5:30 PM | 6:30 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Friday | September 13, 2024 | 5:15 PM | 6:45 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Saturday | September 14, 2024 | 5:45 PM | 6:45 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Sunday | September 15, 2024 | 9:45 AM | 10:45 AM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Monday | September 16, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U B1 - Yokota |
| Tuesday | September 17, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 12U A3-1 - Willer |
| Saturday | September 21, 2024 | 3:35 PM | 4:35 PM | Game | Creve Coeur | vs. Chesterfield 12U - A3 |
| Sunday | September 22, 2024 | 5:00 PM | 6:00 PM | Practice | Webster | 12U A3-1 - Willer |
| Monday | September 23, 2024 | 7:15 PM | 8:15 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Thursday | September 26, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U B1 - Yokota |
| Saturday | September 28, 2024 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | @ Meramec 12U - A3 #1 Eagan |
| Sunday | September 29, 2024 | 7:45 PM | 8:45 PM | Game | Creve Coeur Ice Arena | @ Rockets 12U A3-1 Willer |
| Wednesday | October 2, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 14U B1 - Brawley |
| Thursday | October 3, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 12U A3-1 - Willer |
| Saturday | October 5, 2024 | 3:35 PM | 4:35 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Sunday | October 6, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | 10U C1-1 - Nations |
| Monday | October 7, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Tuesday | October 8, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U B2 - Zavradinos |
| Friday | October 11, 2024 | 8:15 PM | 9:15 PM | Practice | Queeny | 12U A3-1 - Willer |
| Sunday | October 13, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Sunday | October 13, 2024 | 5:40 PM | 6:40 PM | Game | Fenton | @ Affton 12U - A3 #1 Shatto |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Tuesday | October 15, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Saturday | October 19, 2024 | 4:30 PM | 5:30 PM | Game | Webster | vs. St. Peters 12U - A3 #1 Fields |
| Sunday | October 20, 2024 | 9:20 AM | 10:20 AM | Game | Affton Ice Rink | @ Affton A2 |
| Tuesday | October 22, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Wednesday | October 23, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U A3-1 - Willer |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Saturday | October 26, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Monday | October 28, 2024 | 7:15 PM | 8:30 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Tuesday | October 29, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Saturday | November 2, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | |
| Sunday | November 3, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | |
| Monday | November 4, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B1 - Keenan |
| Tuesday | November 5, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Friday | November 8, 2024 | 7:00 PM | 8:00 PM | Game | Creve Coeur | @ Rockets 12U - A3 #1 Willer |
| Saturday | November 9, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | |
| Sunday | November 10, 2024 | 4:15 PM | 5:45 PM | Practice | Florissant | |
| Monday | November 11, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Tuesday | November 12, 2024 | 6:40 PM | 7:40 PM | Other | 8263 Brentwood Industrial Dr | |
| Friday | November 15, 2024 | 8:35 PM | 9:35 PM | Game | Poppy Waterman Ice Arena | vs. Rockford Roadrunners (Frantz - 12U A1) |
| Saturday | November 16, 2024 | 3:15 PM | 4:15 PM | Game | Poppy Waterman Ice Arena | @ Mounds View Irondale (12U B1) |
| Sunday | November 17, 2024 | 9:20 AM | 10:20 AM | Game | Baraboo Ice Arena | vs. Bloomington Thunder (12U NIHL) |
| Sunday | November 17, 2024 | 3:15 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | @ Bloomington Thunder |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | Florissant | 12U A3-1 - Willer |
| Tuesday | November 19, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C3 - Whitworth |
| Thursday | November 21, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 12U A3-1 - Willer |
| Saturday | November 23, 2024 | 6:30 PM | 7:30 PM | Game | RecPlex South B | @ St. Peters 12U - A3 #2 Heller |
| Sunday | November 24, 2024 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Monday | November 25, 2024 | 6:45 PM | 7:45 PM | Practice | Florissant | 12U A3-1 - Willer |
| Tuesday | November 26, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | November 30, 2024 | 2:45 PM | 3:45 PM | Game | RecPlex South B | @ St. Peters 12U - A3 #1 Fields |
| Sunday | December 1, 2024 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | @ Springfield 12U - A3 |
| Monday | December 2, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Wednesday | December 4, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Thursday | December 5, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Friday | December 6, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | |
| Saturday | December 7, 2024 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. Evansville Thunder 12U |
| Saturday | December 7, 2024 | 5:45 PM | 6:45 PM | Game | Brentwood | vs. Evansville Thunder 12U |
| Sunday | December 8, 2024 | 10:15 AM | 11:15 AM | Game | Swonder Ice Arena | @ Evansville Thunder 12U |
| Sunday | December 8, 2024 | 1:30 PM | 2:30 PM | Game | Swonder Ice Arena | @ Evansville Thunder 12U |
| Monday | December 9, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Saturday | December 14, 2024 | 5:45 PM | 6:45 PM | Game | Brentwood | vs. Kirkwood 12U - A3 |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | Pacific | vs. NW Arkansas 12U - A3 |
| Monday | December 16, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Thursday | December 19, 2024 | 6:50 PM | 7:50 PM | Game | Creve Coeur | vs. Affton 12U - A3 #1 Shatto |
| Friday | December 20, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Saturday | December 21, 2024 | 3:30 PM | 4:30 PM | Game | All American | @ Affton 12U - A3 #2 Grant |
| Sunday | December 22, 2024 | 12:00 PM | 1:00 PM | Game | Affton | @ Affton 12U - A3 #3 Freeman |
| Thursday | December 26, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 12U A3-1 - Willer |
| Saturday | December 28, 2024 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Sunday | December 29, 2024 | 11:00 AM | 12:00 PM | Extra-Practice | Kennedy Recreation Center | |
| Monday | December 30, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Tuesday | December 31, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 12U A3-1 - Willer |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U C3 - Kelly, 12U B1 - Yokota, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Canucks, Kraken, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 12U A3-1 - Willer, 10U B2 - Whittle, 10U C2 - Stelmacki |
| Saturday | January 4, 2025 | 5:45 PM | 6:45 PM | Game | Brentwood | vs. Meramec 12U - A3 #1 Eagan |
| Tuesday | January 7, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Thursday | January 9, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Webster Ice Arena | |
| Friday | January 10, 2025 | 7:00 PM | 8:00 PM | Game | Creve Coeur | vs. Meramec 12U - A3 #2 Picha |
| Saturday | January 11, 2025 | 7:35 PM | 8:35 PM | Game | FSI Shark Tank | @ Meramec 12U - A3 #1 Eagan |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | James J. Eagan Civic Center | |
| Tuesday | January 14, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A1 - Glaub, Kings, Canucks, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B2 - Whittle, 10U B3 - Stutz, 10U C1-1 - Nations, 10U C1-2 - Odman |
| Wednesday | January 15, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Friday | January 17, 2025 | 4:00 PM | 5:00 PM | Game | Arctic Coliseum Inc | vs. Belle Tire |
| Saturday | January 18, 2025 | 9:35 AM | 10:35 AM | Game | Optimist Ice Arena | @ Jackson Melling |
| Saturday | January 18, 2025 | 3:40 PM | 4:40 PM | Game | Optimist Ice Arena | vs. Canton Wolves-2013 |
| Sunday | January 19, 2025 | 8:30 AM | 9:30 AM | Game | Arctic Coliseum Inc | @ Canton - Wolves - Consolation |
| Tuesday | January 21, 2025 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | |
| Thursday | January 23, 2025 | 6:50 PM | 7:50 PM | Game | Creve Coeur | vs. Chesterfield 12U - A3 |
| Friday | January 24, 2025 | 6:10 PM | 7:10 PM | Game | Affton | @ Affton 12U - A3 #1 Shatto |
| Saturday | January 25, 2025 | 5:30 PM | 6:45 PM | Practice | Florissant | |
| Sunday | January 26, 2025 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. Affton 12U - A3 #2 Grant |
| Monday | January 27, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Tuesday | January 28, 2025 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U A3-1 - Willer |
| Saturday | February 1, 2025 | 4:00 PM | 5:15 PM | Game | Florissant | vs. St. Peters 12U - A3 #2 Heller |
| Sunday | February 2, 2025 | 7:50 AM | 9:20 AM | Game | Wentzville Ice Blue | @ NW Arkansas 12U - A3 |
| Monday | February 3, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Tuesday | February 4, 2025 | 5:15 PM | 6:15 PM | Practice | Florissant | 12U A3-1 - Willer |
| Wednesday | February 5, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Saturday | February 8, 2025 | 8:00 AM | 9:00 AM | Game | Centene CIC 2 NHL Rink | vs. KC Outlaws 12U - A3 |
| Saturday | February 8, 2025 | 5:45 PM | 6:45 PM | Game | McKendree JR Rink | @ KC Outlaws 12U - A3 |
| Sunday | February 9, 2025 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 12U A3-1 - Willer |
| Tuesday | February 11, 2025 | 5:15 PM | 6:15 PM | Practice | Florissant | 12U A3-1 - Willer |
| Thursday | February 13, 2025 | 5:30 PM | 6:30 PM | Practice | Florissant | |
| Friday | February 14, 2025 | 4:40 PM | 5:40 PM | Game | Fenton Forum Ice Arena | vs. Affton Americans A3-1 - Shatto |
| Saturday | February 15, 2025 | 8:00 AM | 9:00 AM | Game | All American Sports Mall | @ Kirkwood Stars B1-1 - McKittrick |
| Saturday | February 15, 2025 | 7:00 PM | 8:00 PM | Game | Ice Zone | vs. Chesterfield A3 - Huber |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Game | McKendree Metro Rec Plex | @ Affton - Shatto |
| Monday | February 17, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U A3-1 - Willer |
| Tuesday | February 18, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U A3-1 - Willer |
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U A3-1 - Willer |
| Saturday | February 22, 2025 | 9:55 AM | 11:10 AM | Game | Fenton | @ Chesterfield 12U - A3 |
