Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 59 | Carty, Jackson | 34 | 8 | 2 | 10 | 0.3 | 1 |
| 93 | McComb, Connor | 40 | 7 | 8 | 15 | 0.4 | 21 |
| 79 | Wu, Mia | 38 | 2 | 2 | 4 | 0.1 | 5 |
| 35 | Dodson, Elliot | 40 | 1 | 2 | 3 | 0.1 | 21 |
| 19 | Quatmann, Michael | 39 | 3 | 3 | 6 | 0.2 | 1 |
| 14 | Downs, Jack | 33 | 3 | 2 | 5 | 0.2 | 4 |
| 71 | Athamanah, Luka | 38 | 7 | 7 | 14 | 0.4 | 16 |
| 77 | Creech, Chase | 38 | 5 | 6 | 11 | 0.3 | 15 |
| 36 | Thomas, Oliver | 32 | 1 | 0 | 1 | 0.0 | 0 |
| 5 | Froehlich, Walker | 40 | 6 | 4 | 10 | 0.3 | 1 |
| 91 | Corcoran, Jack | 40 | 10 | 3 | 13 | 0.3 | 2 |
| 27 | Leidenfrost, Christopher | 39 | 11 | 4 | 15 | 0.4 | 12 |
| 37 | Stiles, Clayton | 12 | 2 | 0 | 2 | 0.2 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Besse, Parker | 40 | 40 | 7 | 27 | 6 | 2 | 127 | 3.18 | 2400 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
