| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 4, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Chesterfield Falcons |
| Friday | October 11, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | October 13, 2024 | 9:45 AM | 10:45 AM | Game | FSI Shark Tank | @ Meramec Sharks |
| Friday | October 18, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | October 20, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Twin Bridges & Lady Cyclones |
| Friday | October 25, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | October 26, 2024 | 5:55 PM | 6:55 PM | Game | FSI Shark Tank | @ Meramec Sharks |
| Sunday | October 27, 2024 | 8:15 AM | 9:15 AM | Game | Affton Ice Rink | @ Affton Americans |
| Friday | November 1, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | November 3, 2024 | 9:15 AM | 10:15 AM | Game | FSI Shark Tank | @ Meramec Sharks |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | November 10, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Chesterfield Falcons |
| Friday | November 15, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | November 17, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Meramec Sharks |
| Friday | November 22, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | November 23, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Friday | November 29, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | December 1, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Meramec Sharks |
| Friday | December 6, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | December 14, 2024 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons |
| Friday | December 20, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | December 21, 2024 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Saturday | December 21, 2024 | 3:20 PM | 4:20 PM | Game | Wentzville Ice Arena | @ St Peters Spirit |
| Sunday | December 22, 2024 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Friday | December 27, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | December 28, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | |
| Sunday | December 29, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. St Peters Spirit |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U C3 - Kelly, 12U B1 - Yokota, 12U A3-2 - Quatmann, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Canucks, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 12U A3-1 - Willer, 10U B2 - Whittle, 10U C2 - Stelmacki |
| Friday | January 3, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | January 4, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Saturday | January 4, 2025 | 9:10 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | January 5, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Chesterfield Falcons |
| Friday | January 10, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | January 11, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Tuesday | January 14, 2025 | 6:00 PM | 7:00 PM | Practice | ChickenNPickle Chicken N Pickle | |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Canucks, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B2 - Whittle, 10U B3 - Stutz, 10U C1-1 - Nations, 10U C1-2 - Odman |
| Friday | January 17, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | January 18, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Sunday | January 19, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Southern Illinois Ice Hawks |
| Friday | January 24, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | January 25, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Sunday | January 26, 2025 | 12:05 PM | 1:05 PM | Game | FSI Shark Tank | @ Meramec Sharks |
| Friday | January 31, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | February 1, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Saturday | February 1, 2025 | 12:40 PM | 1:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | February 2, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | |
| Friday | February 7, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Sunday | February 9, 2025 | 11:00 AM | 12:00 PM | Game | Fenton Forum Ice Arena | @ Affton Americans |
| Friday | February 14, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | February 15, 2025 | 3:55 PM | 4:55 PM | Game | FSI Shark Tank | @ Meramec Sharks |
| Friday | February 21, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Canucks, Sabres |
| Saturday | February 22, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Arena | @ St Peters Spirit |
| Sunday | February 23, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Friday | February 28, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Sunday | March 2, 2025 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Sunday | March 2, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Saturday | March 8, 2025 | 4:00 PM | 5:15 PM | Practice | Florissant | Kings, Canucks, Bruins, Sabres, Golden Knights |
| Sunday | March 16, 2025 | 11:50 AM | 12:50 PM | Practice | Creve Coeur | Kings, Canucks, Bruins, Sabres, Golden Knights |
