| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 4, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Friday | October 11, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Sunday | October 13, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Meramec Sharks |
| Friday | October 18, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Friday | October 25, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | October 26, 2024 | 8:30 AM | 9:30 AM | Game | McKendree Metro Rec Plex | @ Southern Illinois Ice Hawks |
| Sunday | October 27, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. St Peters Spirit |
| Friday | November 1, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Sunday | November 3, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Southern Illinois Ice Hawks |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | November 9, 2024 | 9:35 AM | 10:05 AM | Other | 8263 Brentwood Industrial Dr | |
| Friday | November 15, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | November 16, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | @ Twin Bridges Lightning |
| Sunday | November 17, 2024 | 12:00 PM | 1:00 PM | Game | All American Sports Mall | @ Affton Americans |
| Friday | November 22, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | November 23, 2024 | 1:30 PM | 2:30 PM | Game | St. Peters Rec-Plex South | @ St Peters Spirit |
| Saturday | November 23, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. St Peters Spirit |
| Friday | November 29, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | November 30, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Brentwood Ice Rink | |
| Friday | December 6, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Chesterfield Falcons |
| Saturday | December 14, 2024 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Saturday | December 14, 2024 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | @ Twin Bridges Lightning |
| Sunday | December 15, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Southern Illinois Ice Hawks |
| Friday | December 20, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | December 21, 2024 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Sunday | December 22, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Meramec Sharks |
| Friday | December 27, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | December 28, 2024 | 9:15 AM | 10:15 AM | Game | McKendree Metro Rec Plex | @ Southern Illinois Ice Hawks |
| Sunday | December 29, 2024 | 12:05 PM | 1:05 PM | Game | FSI Shark Tank | @ Meramec Sharks |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U C3 - Kelly, 12U B1 - Yokota, 12U A3-2 - Quatmann, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Kraken, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 12U A3-1 - Willer, 10U B2 - Whittle, 10U C2 - Stelmacki |
| Friday | January 3, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | January 4, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Friday | January 10, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | January 11, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. St Peters Spirit |
| Monday | January 13, 2025 | 7:00 PM | 8:00 PM | Practice | ChickenNPickle Chicken N Pickle | |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B2 - Whittle, 10U B3 - Stutz, 10U C1-1 - Nations, 10U C1-2 - Odman |
| Friday | January 17, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | January 18, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Friday | January 24, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | January 25, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Saturday | January 25, 2025 | 2:10 PM | 3:10 PM | Game | Wentzville Ice Arena | @ St Peters Spirit |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Lady Cyclones |
| Friday | January 31, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | February 1, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Friday | February 7, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Sunday | February 9, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Meramec Sharks |
| Friday | February 14, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Sunday | February 16, 2025 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | vs. Southern Illinois Ice Hawks |
| Friday | February 21, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Bruins, Golden Knights, Kings, Kraken, Sabres |
| Saturday | February 22, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Game | Wentzville Ice Arena | @ St Peters Spirit |
| Sunday | February 23, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Friday | February 28, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Saturday | March 1, 2025 | 4:00 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Blue Note Cup Festival |
| Saturday | March 1, 2025 | 5:00 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | March 2, 2025 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Sunday | March 2, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Saturday | March 8, 2025 | 4:00 PM | 5:15 PM | Practice | Florissant | Kings, Kraken, Bruins, Sabres, Golden Knights |
| Sunday | March 16, 2025 | 11:50 AM | 12:50 PM | Practice | Creve Coeur | Kings, Kraken, Bruins, Sabres, Golden Knights |
