| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Sunday | August 25, 2024 | 10:40 AM | 11:40 AM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Saturday | August 31, 2024 | 8:45 AM | 9:45 AM | Practice | Webster | 10U B3 - Stutz |
| Sunday | September 1, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Friday | September 6, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | 10U C3 - Whitworth |
| Saturday | September 7, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Sunday | September 8, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 10U C3 - Whitworth |
| Tuesday | September 10, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Thursday | September 12, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C3 - Whitworth |
| Saturday | September 14, 2024 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Sunday | September 15, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 10U C3 - Whitworth |
| Wednesday | September 18, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Thursday | September 19, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Sunday | September 22, 2024 | 3:50 PM | 4:50 PM | Game | Webster | vs. Affton 10U - C2 |
| Monday | September 23, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Wednesday | September 25, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Saturday | September 28, 2024 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. Kirkwood 10U - C2 #2 Yocom |
| Sunday | September 29, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | |
| Monday | September 30, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Tuesday | October 1, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 10U C3 - Whitworth |
| Wednesday | October 2, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | |
| Saturday | October 5, 2024 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | 12U B3 - Knize |
| Sunday | October 6, 2024 | 5:00 PM | 6:00 PM | Game | Webster | vs. Cyclones 10U - C2 |
| Monday | October 7, 2024 | 7:15 PM | 8:15 PM | Practice | Brentwood | 12U B1 - Yokota |
| Thursday | October 10, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U B2 - Whittle |
| Saturday | October 12, 2024 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. Chesterfield 10U - C2 |
| Sunday | October 13, 2024 | 12:50 PM | 1:50 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Cyclones 10U - C2 |
| Tuesday | October 15, 2024 | 7:40 PM | 8:40 PM | Practice | Training Ctr | 14U A1 - Meek |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | |
| Sunday | October 20, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | |
| Monday | October 21, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | October 24, 2024 | 6:35 PM | 7:35 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Friday | October 25, 2024 | 5:45 PM | 6:45 PM | Game | Kennedy Recreation Center | vs. Meramec Sharks 10U C2 |
| Saturday | October 26, 2024 | 3:20 PM | 4:20 PM | Practice | Webster | 12U C1 - West |
| Sunday | October 27, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. 10U C1-2-Odman |
| Friday | November 1, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Saturday | November 2, 2024 | 5:45 PM | 6:45 PM | Practice | Brentwood | |
| Sunday | November 3, 2024 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 10U C3 - Whitworth |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Sunday | November 10, 2024 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. Kirkwood 10U - C2 #1 Peterson |
| Monday | November 11, 2024 | 5:15 PM | 5:45 PM | Other | 8263 Brentwood Industrial Dr | |
| Monday | November 11, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Saturday | November 16, 2024 | 6:50 AM | 7:50 AM | Game | Pacific | @ NW Arkansas 10U - C2 |
| Sunday | November 17, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | 10U C3 - Whitworth |
| Wednesday | November 20, 2024 | 6:35 PM | 7:35 PM | Practice | Training Ctr | 12U C1 - West |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U B1 - Keenan |
| Saturday | November 23, 2024 | 6:15 PM | 7:15 PM | Game | Kirkwood | @ Kirkwood 10U - C2 #1 Peterson |
| Sunday | November 24, 2024 | 2:40 PM | 3:40 PM | Game | Webster | vs. Meramec 10U - C2 |
| Monday | November 25, 2024 | 6:35 PM | 7:35 PM | Practice | Training Ctr | 12U C3 - Kelly |
| Friday | November 29, 2024 | TBD | TBD | Other | Chicago | |
| Friday | November 29, 2024 | 5:40 PM | 6:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Wolf pack |
| Saturday | November 30, 2024 | TBD | TBD | Other | Chicago | |
| Saturday | November 30, 2024 | 8:00 AM | 9:00 AM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Niles Rangers |
| Saturday | November 30, 2024 | 3:15 PM | 4:15 PM | Game | IceLand Ice Arena | vs. Kankakee Coyotes |
| Sunday | December 1, 2024 | TBD | TBD | Other | Chicago | |
| Wednesday | December 4, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | |
| Thursday | December 5, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C3 - Whitworth |
| Saturday | December 7, 2024 | 5:00 PM | 6:30 PM | Practice | Webster | |
| Sunday | December 8, 2024 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Monday | December 9, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Thursday | December 12, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Sunday | December 15, 2024 | 9:30 AM | 10:30 AM | Game | McKendree JR Rink | @ NW Arkansas 10U - C2 |
| Monday | December 16, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Wednesday | December 18, 2024 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U B3 - Stutz |
| Saturday | December 21, 2024 | 1:30 PM | 2:30 PM | Game | McKendree JR Rink | @ So. Illinois 10U - C2 |
| Sunday | December 22, 2024 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Monday | December 23, 2024 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Thursday | December 26, 2024 | 7:40 PM | 8:40 PM | Practice | Training Ctr | 10U B3 - Stutz |
| Saturday | December 28, 2024 | 8:45 AM | 9:45 AM | Practice | Webster | 10U C1-2 - Odman |
| Sunday | December 29, 2024 | 1:10 PM | 2:10 PM | Game | All American | @ Meramec 10U - C2 |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U C3 - Kelly, 12U B1 - Yokota, 12U A3-2 - Quatmann, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Canucks, Kraken, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 12U A3-1 - Willer, 10U B2 - Whittle |
| Thursday | January 2, 2025 | 6:35 PM | 7:35 PM | Practice | Training Ctr | 10U C3 - Whitworth |
| Saturday | January 4, 2025 | 10:50 AM | 12:00 PM | Practice | Brentwood | 10U C3 - Whitworth |
| Monday | January 6, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Wednesday | January 8, 2025 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C1-2 - Odman |
| Thursday | January 9, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Saturday | January 11, 2025 | 4:30 PM | 5:30 PM | Game | Brentwood | vs. So. Illinois 10U - C2 (Cancelled) |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Game | Pacific | @ NW Arkansas 10U - C2 |
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C3 - Whitworth |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | Training Ctr | 12U C3 - Kelly, 12U B1 - Yokota, 14U A1 - Meek, 12U B3 - Knize, 12U C1 - West, 12U B2 - Zavradinos, White - Blackhawks, White - Avalanche, White - Jets, White - Canucks, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland |
| Thursday | January 16, 2025 | 6:35 PM | 7:35 PM | Practice | Training Ctr | |
| Saturday | January 18, 2025 | 4:30 PM | 5:30 PM | Practice | Webster | |
| Sunday | January 19, 2025 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Kirkwood 10U - C2 #1 Peterson |
| Tuesday | January 21, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Florissant | 12U B2 - Zavradinos |
| Saturday | January 25, 2025 | 3:20 PM | 4:20 PM | Game | Webster | vs. Kirkwood 10U - C2 #2 Yocom |
| Monday | January 27, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U B2 - Whittle |
| Wednesday | January 29, 2025 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C1-2 - Odman |
| Saturday | February 1, 2025 | 10:00 AM | 11:00 AM | Game | Webster | vs. Kirkwood 10U - C2 #2 Yocom |
| Wednesday | February 5, 2025 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C1-2 - Odman |
| Friday | February 7, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U B2 - Zavradinos |
| Saturday | February 8, 2025 | 10:15 AM | 11:15 AM | Game | McKendree PRO Rink | @ So. Illinois 10U - C2 |
| Monday | February 10, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C3 - Whitworth |
| Wednesday | February 12, 2025 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C1-2 - Odman |
| Saturday | February 15, 2025 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 10U - C2 #2 Yocom |
| Sunday | February 16, 2025 | 4:15 PM | 5:15 PM | Game | FSI Shark Tank | @ Meramec 10U - C2 |
| Monday | February 17, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | |
| Wednesday | February 19, 2025 | 5:30 PM | 6:30 PM | Practice | Training Ctr | 10U C1-2 - Odman |
| Thursday | February 20, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Saturday | February 22, 2025 | 10:45 AM | 12:00 PM | Game | McKendree PRO Rink | @ Meramec 10U - C2 |
| Saturday | February 22, 2025 | 10:45 AM | 11:45 AM | Other | McKendree Metro Rec Plex |
