| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Sunday | August 25, 2024 | 10:40 AM | 11:40 AM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Saturday | August 31, 2024 | 7:30 AM | 8:30 AM | Practice | Webster | 10U C1-1 - Nations |
| Sunday | September 1, 2024 | 11:15 AM | 12:45 PM | Practice | Webster | 10U B2 - Whittle |
| Wednesday | September 4, 2024 | 6:45 PM | 7:45 PM | Practice | Brentwood | 10U C1-1 - Nations |
| Thursday | September 5, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Saturday | September 7, 2024 | 3:20 PM | 4:20 PM | Practice | Webster | 10U C1-1 - Nations |
| Sunday | September 8, 2024 | 11:00 AM | 11:45 AM | Meeting | Creve Coeur Ice Arena | |
| Sunday | September 8, 2024 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Monday | September 9, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Wednesday | September 11, 2024 | 6:45 PM | 7:45 PM | Practice | Brentwood | 10U C1-1 - Nations |
| Saturday | September 14, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 10U C1-1 - Nations |
| Sunday | September 15, 2024 | 8:35 AM | 9:35 AM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Tuesday | September 17, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 10U A3 - Abraham |
| Thursday | September 19, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Saturday | September 21, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | 10U C1-1 - Nations |
| Sunday | September 22, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood | vs. Kirkwood 10U - C2 #2 Yocom |
| Tuesday | September 24, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Thursday | September 26, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C1-1 - Nations |
| Saturday | September 28, 2024 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. St. Peters 10U - C1 #2 Schneider |
| Sunday | September 29, 2024 | 4:30 PM | 5:30 PM | Game | RecPlex South B | @ St. Peters 10U - B3 #3 Cooper |
| Monday | September 30, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | October 3, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Friday | October 4, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Saturday | October 5, 2024 | 6:30 AM | 7:30 AM | Extra-Practice | Brentwood Ice Rink | |
| Wednesday | October 9, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Thursday | October 10, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Saturday | October 12, 2024 | 10:25 AM | 11:25 AM | Game | FSI Shark Tank | @ Meramec 10U - C1 |
| Wednesday | October 16, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Friday | October 18, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Saturday | October 19, 2024 | 3:35 PM | 4:35 PM | Game | Creve Coeur | @ Affton 10U - C2 |
| Sunday | October 20, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Tuesday | October 22, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Thursday | October 24, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Saturday | October 26, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | 10U C1-1 - Nations |
| Sunday | October 27, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Rockets 10UC2 |
| Monday | October 28, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Wednesday | October 30, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Saturday | November 2, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | 10U C1-1 - Nations |
| Sunday | November 3, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur Ice Arena | vs. Meramec 10u-C1 |
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C1-1 - Nations |
| Thursday | November 7, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Friday | November 8, 2024 | 12:15 PM | 1:15 PM | Game | Nelson Center Ice Rink | vs. Lady Cyclones |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Game | Nelson Center Ice Rink | @ Kirkwood |
| Saturday | November 9, 2024 | TBD | TBD | Other | Nelson Center Ice Rink | |
| Saturday | November 9, 2024 | 12:30 PM | 1:30 PM | Game | Nelson Center Ice Rink | vs. Meramec 10u-C1 |
| Sunday | November 10, 2024 | TBD | TBD | Other | Nelson Center Ice Rink | |
| Monday | November 11, 2024 | 7:35 PM | 8:05 PM | Other | Rockets Off-ice | |
| Tuesday | November 12, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U C1-1 - Nations |
| Saturday | November 16, 2024 | 3:20 PM | 4:20 PM | Game | Webster | vs. Springfield 10U - C1 |
| Sunday | November 17, 2024 | 10:15 AM | 11:15 AM | Practice | Florissant | 10U C1-1 - Nations |
| Tuesday | November 19, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U C1-1 - Nations |
| Wednesday | November 20, 2024 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Saturday | November 23, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | |
| Sunday | November 24, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Decatur 10U - C1 |
| Wednesday | November 27, 2024 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | |
| Saturday | November 30, 2024 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 10U - C1 #3 Guerriero |
| Sunday | December 1, 2024 | 7:45 PM | 8:45 PM | Game | Creve Coeur | vs. Chesterfield 10U - C1 |
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Thursday | December 5, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U C1-1 - Nations |
| Saturday | December 7, 2024 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 10U - C1 #2 Schubert |
| Monday | December 9, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C1-1 - Nations |
| Saturday | December 14, 2024 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Rockets 10U - C1 #1 Nations |
| Sunday | December 15, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Kirkwood C1-2 Schubert |
| Monday | December 16, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Saturday | December 21, 2024 | 12:00 PM | 1:00 PM | Game | All American | @ Meramec 10U - C1 |
| Monday | December 23, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Thursday | December 26, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Friday | December 27, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | December 28, 2024 | 8:45 AM | 9:45 AM | Practice | Webster | 10U C2 - Stelmacki |
| Sunday | December 29, 2024 | 9:30 AM | 10:30 AM | Game | McKendree PRO Rink | @ So. Illinois 10U - C1 |
| Thursday | January 2, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Saturday | January 4, 2025 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Tuesday | January 7, 2025 | 5:15 PM | 6:15 PM | Practice | Florissant | 12U A2 - Hellwig |
| Wednesday | January 8, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | January 11, 2025 | 5:45 PM | 6:45 PM | Game | Brentwood | vs. St. Peters 10U - C1 #2 Schneider |
| Tuesday | January 14, 2025 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U C1-1 - Nations |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Canucks, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B2 - Whittle, 10U B3 - Stutz, 10U C1-1 - Nations |
| Thursday | January 16, 2025 | 6:50 PM | 7:50 PM | Game | Creve Coeur Ice Arena | vs. Kirkwood C1-1 Fakonas |
| Saturday | January 18, 2025 | 4:30 PM | 5:30 PM | Practice | Brentwood | |
| Wednesday | January 22, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Saturday | January 25, 2025 | 4:30 PM | 5:30 PM | Game | Webster | vs. Kirkwood 10U - C1 #1 Fakonas |
| Sunday | January 26, 2025 | 5:00 PM | 6:00 PM | Practice | Webster | |
| Tuesday | January 28, 2025 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U A3 - Abraham |
| Wednesday | January 29, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Sunday | February 2, 2025 | 2:45 PM | 3:45 PM | Game | RecPlex South A | @ St. Peters 10U - C1 #1 Carr |
| Monday | February 3, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Wednesday | February 5, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | February 8, 2025 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | |
| Saturday | February 8, 2025 | 5:00 PM | 6:30 PM | Game | Webster | vs. Rockets 10U B3 |
| Sunday | February 9, 2025 | 8:50 AM | 10:10 AM | Game | Centene CIC 4 Barn Rink | @ Cyclones 10U - C1 |
| Monday | February 10, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | 10U C1-1 - Nations |
| Wednesday | February 12, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Friday | February 14, 2025 | TBD | TBD | Other | ||
| Saturday | February 15, 2025 | 3:30 PM ET | 4:30 PM ET | Game | Compton Family Ice Arena | @ Livonia Knights - Blue |
| Saturday | February 15, 2025 | 5:30 PM | 7:30 PM | Other | Taphouse On The Edge | |
| Sunday | February 16, 2025 | 8:15 AM ET | 9:15 AM ET | Game | The Ice Box Skating Rink | vs. Affton Americans - B3 |
| Sunday | February 16, 2025 | 12:00 PM ET | 2:00 PM ET | Other | Chippewa Bowl | |
| Sunday | February 16, 2025 | 4:15 PM ET | 5:15 PM ET | Game | The Ice Box Skating Rink | vs. Armstrong Arrows |
| Sunday | February 16, 2025 | 6:30 PM | 8:30 PM | Other | Hotel Conference Room | |
| Monday | February 17, 2025 | TBD | TBD | Other | ||
| Monday | February 17, 2025 | 1:40 PM ET | 2:40 PM ET | Game | Compton Family Ice Arena | vs. Livonia |
| Wednesday | February 19, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Florissant | |
| Saturday | February 22, 2025 | 3:30 PM | 4:30 PM | Game | Queeny Park | vs. St. Peter's - 10UC1-1 Carr |
| Saturday | February 22, 2025 | 3:30 PM | 4:45 PM | Game | Queeny | @ St. Peters 10U - C1 #1 Carr |
| Saturday | March 1, 2025 | TBD | TBD | Other | ||
| Sunday | March 2, 2025 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | |
| Saturday | March 8, 2025 | 4:00 PM | 6:00 PM | Other | Session Taco - Kirkwood |
