| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Sunday | August 25, 2024 | 9:45 AM | 11:00 AM | Practice | Webster | 10U B3 - Stutz |
| Saturday | August 31, 2024 | 7:30 AM | 8:30 AM | Practice | Webster | 10U C1-2 - Odman |
| Sunday | September 1, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Wednesday | September 4, 2024 | 6:45 PM | 7:45 PM | Practice | Brentwood | 10U C1-2 - Odman |
| Thursday | September 5, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Saturday | September 7, 2024 | 3:20 PM | 4:20 PM | Practice | Webster | 10U C1-2 - Odman |
| Sunday | September 8, 2024 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Monday | September 9, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Wednesday | September 11, 2024 | 6:45 PM | 7:45 PM | Practice | Brentwood | 10U C1-2 - Odman |
| Saturday | September 14, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 10U C1-2 - Odman |
| Sunday | September 15, 2024 | 8:35 AM | 9:35 AM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Thursday | September 19, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Saturday | September 21, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | 10U C1-2 - Odman |
| Sunday | September 22, 2024 | 8:35 AM | 9:35 AM | Game | Creve Coeur | vs. Meramec 10U - C1 |
| Tuesday | September 24, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Thursday | September 26, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C1-2 - Odman |
| Saturday | September 28, 2024 | 3:35 PM | 4:35 PM | Game | Creve Coeur | vs. NW Arkansas 10U - B1 |
| Sunday | September 29, 2024 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan Rink | @ Chesterfield 10U - C1 |
| Monday | September 30, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U A3 - Abraham |
| Thursday | October 3, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Friday | October 4, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Saturday | October 5, 2024 | 8:15 AM | 9:15 AM | Game | Queeny | @ Kirkwood 10U - C1 #1 Fakonas |
| Sunday | October 6, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | 12U A3-2 - Quatmann |
| Monday | October 7, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Wednesday | October 9, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Thursday | October 10, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Saturday | October 12, 2024 | 11:35 AM | 12:35 PM | Game | FSI Shark Tank | vs. Cyclones 10U - C1 |
| Saturday | October 12, 2024 | 5:50 PM | 6:50 PM | Game | Centene CIC 2 NHL Rink | vs. Lady Falcons 10U - B3 |
| Wednesday | October 16, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Friday | October 18, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Sunday | October 20, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Tuesday | October 22, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Thursday | October 24, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Saturday | October 26, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | 10U C1-2 - Odman |
| Sunday | October 27, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Monday | October 28, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Wednesday | October 30, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Saturday | November 2, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | 10U C1-2 - Odman |
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C1-2 - Odman |
| Thursday | November 7, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Sunday | November 10, 2024 | 11:00 AM | 12:00 PM | Game | Kennedy Rec | vs. Chesterfield 10U - C1 |
| Monday | November 11, 2024 | 5:40 PM | 6:00 PM | Other | Off Ice | |
| Tuesday | November 12, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U C1-2 - Odman |
| Saturday | November 16, 2024 | 3:45 PM | 4:45 PM | Game | FSI Shark Tank | @ Meramec 10U - C1 |
| Sunday | November 17, 2024 | 10:15 AM | 11:15 AM | Practice | Florissant | 10U C1-2 - Odman |
| Tuesday | November 19, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U C1-2 - Odman |
| Wednesday | November 20, 2024 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Saturday | November 23, 2024 | 1:45 PM | 2:45 PM | Game | Queeny | @ Kirkwood 10U - C1 #1 Fakonas |
| Sunday | November 24, 2024 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. St. Peters 10U - C1 #1 Carr |
| Saturday | November 30, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | |
| Sunday | December 1, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. So. Illinois 10U - C1 |
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Thursday | December 5, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U C1-2 - Odman |
| Monday | December 9, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C1-2 - Odman |
| Saturday | December 14, 2024 | 4:45 PM | 5:45 PM | Game | Creve Coeur | @ Rockets 10U - C1 #2 Odman |
| Sunday | December 15, 2024 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. Decatur 10U - C1 |
| Monday | December 16, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Saturday | December 21, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | December 22, 2024 | 8:35 AM | 9:35 AM | Practice | Creve Coeur | |
| Monday | December 23, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | December 26, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Saturday | December 28, 2024 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Sunday | December 29, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | |
| Thursday | January 2, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Saturday | January 4, 2025 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Sunday | January 5, 2025 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | |
| Tuesday | January 7, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B3 - Stutz |
| Wednesday | January 8, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Saturday | January 11, 2025 | 1:00 PM | 2:00 PM | Game | Parkway Bank Park Entertainment District | vs. Kirkwood Stars |
| Saturday | January 11, 2025 | 4:50 PM | 5:50 PM | Game | Parkway Bank Park Entertainment District | vs. Affton Americans |
| Saturday | January 11, 2025 | 6:30 PM | 8:30 PM | Other | Kings Dining & Entertainment | |
| Sunday | January 12, 2025 | 9:30 AM | 10:30 AM | Game | Parkway Bank Park Entertainment District | vs. Kirkwood |
| Tuesday | January 14, 2025 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U C1-2 - Odman |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Canucks, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B2 - Whittle, 10U B3 - Stutz, 10U C1-2 - Odman |
| Saturday | January 18, 2025 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | |
| Sunday | January 19, 2025 | 11:00 AM | 12:00 PM | Game | Kennedy Rec | vs. Cyclones 10U - C1 |
| Wednesday | January 22, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-2 - Odman |
| Friday | January 24, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | January 25, 2025 | 5:45 PM | 6:45 PM | Game | Webster | vs. Kirkwood 10U - C1 #2 Schubert |
| Sunday | January 26, 2025 | 11:00 AM | 12:00 PM | Game | Wentzville Ice Gray | @ St. Peters 10U - C1 #2 Schneider |
| Tuesday | January 28, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U B3 - Stutz |
| Saturday | February 1, 2025 | 5:55 PM | 6:55 PM | Game | Creve Coeur | vs. Kirkwood 10U - C1 #3 Guerriero |
| Monday | February 3, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C1-2 - Odman |
| Tuesday | February 4, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B3 - Stutz |
| Saturday | February 8, 2025 | 5:55 PM | 6:55 PM | Game | Creve Coeur | vs. Springfield 10U - C1 |
| Monday | February 10, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | 10U C1-2 - Odman |
| Tuesday | February 11, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B3 - Stutz |
| Friday | February 14, 2025 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | |
| Saturday | February 15, 2025 | 4:30 PM | 5:30 PM | Practice | Webster | |
| Monday | February 17, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | February 22, 2025 | 2:00 PM | 3:15 PM | Game | Queeny | vs. Kirkwood 10U - C1 #2 Schubert |
| Sunday | March 2, 2025 | 4:00 PM | 6:00 PM | Other | The Post Sports Bar & Grill - Creve Coeur |
