| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C1-1 - Nations |
| Sunday | August 25, 2024 | 9:45 AM | 11:00 AM | Practice | Webster | 10U C1-1 - Nations |
| Saturday | August 31, 2024 | 8:45 AM | 9:45 AM | Practice | Webster | 10U C2 - Stelmacki |
| Sunday | September 1, 2024 | 9:45 AM | 10:45 AM | Practice | Creve Coeur | 12U B3 - Knize |
| Tuesday | September 3, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Practice | Brentwood | 10U B2 - Whittle |
| Saturday | September 7, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | 10U B2 - Whittle |
| Sunday | September 8, 2024 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Tuesday | September 10, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B2 - Whittle |
| Thursday | September 12, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Saturday | September 14, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | 10U B2 - Whittle |
| Sunday | September 15, 2024 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Monday | September 16, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C1 - West |
| Thursday | September 19, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | |
| Saturday | September 21, 2024 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | 10U B2 - Whittle |
| Sunday | September 22, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. St. Peters 10U - B3 #1 Richardson |
| Tuesday | September 24, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Saturday | September 28, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | September 29, 2024 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. Kirkwood 10U - C1 #3 Guerriero |
| Tuesday | October 1, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Saturday | October 5, 2024 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Chesterfield 10U - B3 |
| Monday | October 7, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U B2 - Whittle |
| Wednesday | October 9, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U A3 - Abraham |
| Saturday | October 12, 2024 | 1:20 PM | 2:20 PM | Game | Affton | @ Kirkwood 10U - B3 |
| Saturday | October 12, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Tuesday | October 15, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Saturday | October 19, 2024 | 10:25 AM | 11:25 AM | Game | FSI Shark Tank | @ Meramec 10U - B3 #2 Deaton |
| Wednesday | October 23, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Friday | October 25, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Saturday | October 26, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 12U B3 - Knize |
| Sunday | October 27, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Tuesday | October 29, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 14U A1 - Meek |
| Friday | November 1, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Saturday | November 2, 2024 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | November 6, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Thursday | November 7, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U B2 - Whittle |
| Saturday | November 9, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | |
| Sunday | November 10, 2024 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. Meramec 10U - B3 #1 Veal |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Other | 8263 Brentwood Industrial Dr | |
| Thursday | November 14, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Saturday | November 16, 2024 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Sunday | November 17, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | |
| Tuesday | November 19, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Wednesday | November 20, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Saturday | November 23, 2024 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 10U B2 - Whittle |
| Sunday | November 24, 2024 | 11:00 AM | 12:00 PM | Game | Kennedy Rec | vs. St. Peters 10U - B3 #1 Richardson |
| Friday | November 29, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Saturday | November 30, 2024 | 3:20 PM | 4:20 PM | Practice | Webster | |
| Sunday | December 1, 2024 | 11:00 AM | 12:00 PM | Game | Kennedy Rec | vs. Affton 10U - B3 |
| Monday | December 2, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Tuesday | December 3, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Thursday | December 5, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U B3 - Knize |
| Saturday | December 7, 2024 | 11:30 AM | 12:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 10U - B3 |
| Monday | December 9, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C2 - Stelmacki |
| Sunday | December 15, 2024 | 9:45 AM | 10:45 AM | Game | Kennedy Rec | vs. Kirkwood 10U - B3 |
| Tuesday | December 17, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Wednesday | December 18, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | December 21, 2024 | 6:40 PM | 7:40 PM | Game | Wentzville Ice Gray | @ St. Peters 10U - B3 #2 Donaldson |
| Sunday | December 22, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 10U B2 - Whittle |
| Monday | December 23, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U B3 - Knize |
| Thursday | December 26, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | December 28, 2024 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Sunday | December 29, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | |
| Thursday | January 2, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Saturday | January 4, 2025 | 9:30 AM | 10:35 AM | Practice | Brentwood | 10U B2 - Whittle |
| Tuesday | January 7, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Wednesday | January 8, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 10U C1-1 - Nations |
| Saturday | January 11, 2025 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. Twin Bridges 10U - B3 #2 Duffy |
| Sunday | January 12, 2025 | 8:45 AM | 9:45 AM | Game | East Alton | @ Twin Bridges 10U - B3 #1 Hejna |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Canucks, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B2 - Whittle, 10U C1-1 - Nations, 10U C1-2 - Odman |
| Thursday | January 16, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | 1 James J. Eagan Dr | |
| Saturday | January 18, 2025 | 4:30 PM | 5:30 PM | Game | IceLand Ice Arena | vs. Ice Cardinals |
| Sunday | January 19, 2025 | 9:25 AM | 10:25 AM | Game | Addison Ice Arena | @ Chicago Hawks |
| Sunday | January 19, 2025 | 4:20 PM | 5:20 PM | Game | Canlan Sports West Dundee | vs. Decatur Flames |
| Monday | January 20, 2025 | 10:45 AM | 11:45 AM | Game | Canlan Sports West Dundee | vs. Chicago Riverdogs 1 |
| Monday | January 20, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Wednesday | January 22, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U B3 - Knize |
| Thursday | January 23, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | January 25, 2025 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. Lady Falcons 10U - B3 |
| Sunday | January 26, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | |
| Tuesday | January 28, 2025 | 6:50 PM | 7:50 PM | Game | Webster | vs. Meramec 10U - B3 #2 Deaton |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C1-1 - Nations |
| Thursday | January 30, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | February 1, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | 12U A3-1 - Willer |
| Monday | February 3, 2025 | 7:20 PM | 8:20 PM | Game | Fenton | @ Lady Liberty 10U - B3 |
| Tuesday | February 4, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Thursday | February 6, 2025 | 5:30 PM | 6:30 PM | Practice | Florissant | 12U B1 - Yokota |
| Saturday | February 8, 2025 | 5:00 PM | 6:00 PM | Game | Webster Ice Arena | vs. Rockets 10U C1-2 |
| Sunday | February 9, 2025 | 3:30 PM | 4:30 PM | Game | RecPlex South B | @ St. Peters 10U - B3 #3 Cooper |
| Tuesday | February 11, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C1-1 - Nations |
| Friday | February 14, 2025 | 5:15 PM | 6:45 PM | Practice | Brentwood | |
| Saturday | February 15, 2025 | 1:20 PM | 2:20 PM | Game | Pacific Ice Rink | vs. West Dundee Leafs |
| Sunday | February 16, 2025 | 8:00 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | February 16, 2025 | 5:40 PM | 6:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Peoria Jr Rivermen |
| Monday | February 17, 2025 | 8:00 AM | 9:00 AM | Game | Pacific Ice Rink | vs. West Dundee Leafs |
| Thursday | February 20, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Saturday | February 22, 2025 | 3:00 PM | 4:15 PM | Game | East Alton | @ Meramec 10U - B3 #2 Deaton |
| Friday | February 28, 2025 | 6:00 PM | 9:00 PM | Meeting | Session Taco - Kirkwood |
