| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 4:30 PM | 5:30 PM | Practice | Creve Coeur | 10U B1 - Keenan |
| Sunday | August 25, 2024 | 9:30 AM | 10:30 AM | Practice | Creve Coeur | 10U B1 - Keenan |
| Saturday | August 31, 2024 | 10:00 AM | 11:00 AM | Practice | Webster | 10U A3 - Abraham |
| Sunday | September 1, 2024 | 11:15 AM | 12:45 PM | Practice | Webster | 10U C1-2 - Odman |
| Tuesday | September 3, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Practice | Brentwood | 10U B3 - Stutz |
| Saturday | September 7, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | 10U B3 - Stutz |
| Sunday | September 8, 2024 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Tuesday | September 10, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B3 - Stutz |
| Thursday | September 12, 2024 | 5:40 PM | 6:40 PM | Game | Creve Coeur Ice Arena | vs. 10U B1 |
| Saturday | September 14, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | 10U B3 - Stutz |
| Saturday | September 14, 2024 | 5:30 PM | 7:00 PM | Meeting | Brentwood Park | |
| Sunday | September 15, 2024 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Thursday | September 19, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | September 21, 2024 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | 10U B3 - Stutz |
| Sunday | September 22, 2024 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. Kirkwood B2-1 |
| Tuesday | September 24, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Saturday | September 28, 2024 | 10:30 AM | 11:30 AM | Game | Decatur | vs. Decatur |
| Saturday | September 28, 2024 | 2:45 PM | 3:45 PM | Game | Decatur | vs. Decatur |
| Monday | September 30, 2024 | 7:15 PM | 8:15 PM | Practice | Brentwood | 10U B1 - Keenan |
| Tuesday | October 1, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Thursday | October 3, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B1 - Keenan |
| Saturday | October 5, 2024 | 4:30 PM | 5:30 PM | Game | Webster | vs. Chesterfield B2 |
| Sunday | October 6, 2024 | 6:45 PM | 7:45 PM | Game | Kirkwood Ice Rink | vs. Kirkwood B2-2 |
| Monday | October 7, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Tuesday | October 8, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Thursday | October 10, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | October 12, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | 12U A2 - Hellwig |
| Sunday | October 13, 2024 | 11:00 AM | 12:00 PM | Extra-Practice | South County | |
| Tuesday | October 15, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Wednesday | October 16, 2024 | 5:15 PM | 6:15 PM | Extra-Practice | Queeny Park | |
| Saturday | October 19, 2024 | 12:45 PM | 1:45 PM | Game | Shark Tank | vs. Springfield MO B2 |
| Sunday | October 20, 2024 | TBD | TBD | Game | Cancelled | vs. Game Canceled!!! Do Not Go |
| Wednesday | October 23, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Friday | October 25, 2024 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Saturday | October 26, 2024 | 4:30 PM | 5:30 PM | Game | Centene Community Ice Center - Plager | @ Cyclones B2 |
| Sunday | October 27, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 10U B1 - Keenan |
| Monday | October 28, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Tuesday | October 29, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Friday | November 1, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | November 2, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | |
| Wednesday | November 6, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U B1 - Keenan |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Saturday | November 9, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | 10U B1 - Keenan |
| Sunday | November 10, 2024 | 2:40 PM | 3:40 PM | Game | Webster | vs. St Peters #1 Cacioppo |
| Monday | November 11, 2024 | 6:20 PM | 6:50 PM | Other | Rockets Off-Ice | |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U C3 - Whitworth |
| Saturday | November 16, 2024 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Sunday | November 17, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | 10U B1 - Keenan |
| Tuesday | November 19, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Wednesday | November 20, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B3 - Stutz |
| Saturday | November 23, 2024 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Sunday | November 24, 2024 | 4:20 PM | 5:20 PM | Game | Wentzville Ice Arena | @ St Peters #2 Pfaender |
| Monday | November 25, 2024 | 7:05 PM | 8:05 PM | Practice | Creve Coeur | 12U A2 - Hellwig |
| Saturday | November 30, 2024 | 1:10 PM | 2:10 PM | Game | Centene Community Ice Center | @ Cyclones |
| Sunday | December 1, 2024 | 9:45 AM | 10:45 AM | Game | Washington Park Ice Arena | @ Mid MO |
| Tuesday | December 3, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | |
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U B1 - Keenan |
| Saturday | December 7, 2024 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Sunday | December 8, 2024 | 5:00 PM | 6:00 PM | Game | Webster | vs. St Peters #2 Pfaender |
| Tuesday | December 10, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U B1 - Keenan |
| Wednesday | December 11, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B1 - Keenan |
| Friday | December 13, 2024 | 5:40 PM | 6:40 PM | Other | Ice Zone | |
| Saturday | December 14, 2024 | 8:30 AM | 9:30 AM | Other | Centene Community Ice Center | |
| Saturday | December 14, 2024 | 10:00 AM | 12:00 PM | Other | Main Event Chesterfield | |
| Saturday | December 14, 2024 | 3:45 PM | 4:45 PM | Other | Shark Tank | |
| Sunday | December 15, 2024 | 9:30 AM | 10:30 AM | Other | Centene Community Ice Center | |
| Monday | December 16, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Tuesday | December 17, 2024 | 6:40 PM | 7:40 PM | Extra-Practice | Webster Ice Arena | |
| Tuesday | December 17, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 10U A1 - Vishion |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U B1 - Keenan |
| Saturday | December 21, 2024 | 3:35 PM | 4:35 PM | Game | Creve Coeur | vs. Kirkwood #1 Croak |
| Sunday | December 22, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 10U B3 - Stutz |
| Saturday | December 28, 2024 | 2:00 PM | 3:00 PM | Game | Wentzville Ice Arena | @ St Peters #1 Cacioppo |
| Sunday | December 29, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 10U B1 - Keenan |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U C3 - Kelly, 12U B1 - Yokota, 12U A3-2 - Quatmann, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Canucks, Kraken, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 12U A3-1 - Willer, 10U C2 - Stelmacki |
| Thursday | January 2, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Saturday | January 4, 2025 | 9:30 AM | 10:35 AM | Practice | Brentwood | 10U B3 - Stutz |
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Friday | January 10, 2025 | 5:15 PM | 6:45 PM | Practice | Brentwood | 10U B1 - Keenan |
| Saturday | January 11, 2025 | 3:35 PM | 4:35 PM | Game | Creve Coeur | vs. Mid MO |
| Tuesday | January 14, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Canucks, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B1 - Keenan, 10U B3 - Stutz, 10U C1-1 - Nations, 10U C1-2 - Odman |
| Thursday | January 16, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B1 - Keenan |
| Friday | January 17, 2025 | 3:45 PM | 4:45 PM | Game | Wentzville Ice Arena | vs. Lexington Thoroughbreds |
| Saturday | January 18, 2025 | 7:00 AM | 8:00 AM | Game | Wentzville Ice Arena | vs. St Peters - Pfaender |
| Saturday | January 18, 2025 | 12:30 PM | 1:30 PM | Game | Pacific | vs. St Peters - Baeten |
| Sunday | January 19, 2025 | 8:15 AM | 9:15 AM | Game | Maryville University Hockey Center (MUHC) | vs. Lexington |
| Sunday | January 19, 2025 | 12:30 PM | 2:30 PM | Other | Bobbers Island Grill | |
| Tuesday | January 21, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B1 - Keenan |
| Thursday | January 23, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B1 - Keenan |
| Friday | January 24, 2025 | 12:00 PM | 8:00 PM | Other | Wisconsin Dells | |
| Friday | January 24, 2025 | 5:50 PM | 6:50 PM | Game | Poppy Waterman Ice Arena | vs. West St. Paul Warriors |
| Saturday | January 25, 2025 | 1:20 PM | 2:20 PM | Game | Poppy Waterman Ice Arena | @ Stillwater |
| Saturday | January 25, 2025 | 5:30 PM | 6:30 PM | Game | Sauk Prairie Ice Arena | @ Thunder Bay |
| Sunday | January 26, 2025 | 11:05 AM | 12:05 PM | Game | Baraboo Ice Arena | @ West St. Paul Warriors |
| Monday | January 27, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C2 - Stelmacki |
| Tuesday | January 28, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Thursday | January 30, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | February 1, 2025 | 5:45 PM | 6:45 PM | Game | Brentwood | vs. So Ill |
| Sunday | February 2, 2025 | 1:15 PM | 2:15 PM | Game | Creve Coeur Ice Arena | vs. Springfield MO |
| Tuesday | February 4, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U B1 - Keenan |
| Thursday | February 6, 2025 | 5:40 PM | 6:40 PM | Game | Creve Coeur | vs. Kirkwood #2 Howe |
| Saturday | February 8, 2025 | 4:00 PM | 5:15 PM | Practice | Florissant | |
| Sunday | February 9, 2025 | 12:20 PM | 1:20 PM | Game | Centene Community Ice Center | @ Kirkwood #1 Croak |
| Tuesday | February 11, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B1 - Keenan |
| Wednesday | February 12, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B1 - Keenan |
| Thursday | February 13, 2025 | 7:10 PM | 8:10 PM | Game | Webster | vs. Chesterfield |
| Saturday | February 15, 2025 | 4:30 PM | 5:30 PM | Other | All American Sports Mall | |
| Sunday | February 16, 2025 | 5:30 PM | 6:30 PM | Other | East Alton Ice Arena | |
| Monday | February 17, 2025 | 7:15 AM | 8:15 AM | Other | St. Peters Rec-Plex | |
| Monday | February 17, 2025 | 1:20 PM | 2:20 PM | Other | TBD | |
| Thursday | February 20, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Saturday | February 22, 2025 | 9:30 AM | 10:30 AM | Game | Ice Zone | vs. Kirkwood B2 #1 Croak |
| Sunday | February 23, 2025 | 4:10 PM | 5:10 PM | Game | Webster Ice Arena | vs. TBD |
| Monday | February 24, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Tuesday | February 25, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | |
| Wednesday | February 26, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Thursday | February 27, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Friday | February 28, 2025 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | |
| Saturday | March 1, 2025 | 12:20 PM | 1:20 PM | Game | Centene Community Ice Center | vs. St. Peters #2 Pfaender |
| Tuesday | March 4, 2025 | 5:40 PM | 6:40 PM | Practice | Webster |
