| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 4:30 PM | 5:30 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Sunday | August 25, 2024 | 9:30 AM | 10:30 AM | Practice | Creve Coeur | 10U B2 - Whittle |
| Thursday | August 29, 2024 | 7:00 PM | 7:40 PM | Meeting | Webster Ice Arena | |
| Thursday | August 29, 2024 | 8:20 PM | 9:20 PM | Practice | Webster | 10U A1 - Vishion |
| Sunday | September 1, 2024 | 9:45 AM | 11:00 AM | Practice | Webster | 10U A3 - Abraham |
| Tuesday | September 3, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U A3 - Abraham |
| Saturday | September 7, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Sunday | September 8, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 10U A3 - Abraham |
| Wednesday | September 11, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U A3 - Abraham |
| Thursday | September 12, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Saturday | September 14, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Thursday | September 19, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U A3 - Abraham |
| Saturday | September 21, 2024 | 9:15 AM | 10:15 AM | Game | FSI Shark Tank | @ Meramec 10U - B1 |
| Sunday | September 22, 2024 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. Kirkwood 10U - B1 #1 Frierdich |
| Monday | September 23, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U A3 - Abraham |
| Thursday | September 26, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Friday | September 27, 2024 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 10U - B1 #2 Martin |
| Sunday | September 29, 2024 | 9:45 AM | 10:45 AM | Game | Creve Coeur | vs. Kirkwood 10U - B1 #2 Martin |
| Monday | September 30, 2024 | 7:15 PM | 8:15 PM | Practice | Brentwood | 10U B2 - Whittle |
| Thursday | October 3, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Tuesday | October 8, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U A3 - Abraham |
| Thursday | October 10, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 12U B1 - Yokota |
| Saturday | October 12, 2024 | 6:15 PM | 7:15 PM | Game | RexPlex South A | @ NW Arkansas 10U-C1 |
| Saturday | October 12, 2024 | 6:15 PM | 7:15 PM | Game | RecPlex South A | @ NW Arkansas 10U - B1 |
| Monday | October 14, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U A3 - Abraham |
| Thursday | October 17, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U A3 - Abraham |
| Saturday | October 19, 2024 | 2:25 PM | 3:25 PM | Game | Creve Coeur | vs. NW Arkansas 10U - A1 |
| Sunday | October 20, 2024 | 5:10 PM | 6:10 PM | Game | Ice Zone | @ St. Peters 10U - B1 |
| Tuesday | October 22, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U A3 - Abraham |
| Thursday | October 24, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Saturday | October 26, 2024 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | |
| Sunday | October 27, 2024 | 9:45 AM | 10:45 AM | Practice | Kennedy Rec | 10U B2 - Whittle |
| Monday | October 28, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U A3 - Abraham |
| Friday | November 1, 2024 | 3:30 PM | 4:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Affton American - DelCollo |
| Saturday | November 2, 2024 | 7:00 AM | 8:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Chicago Stallions 2 |
| Saturday | November 2, 2024 | 3:55 PM | 4:55 PM | Game | Pacific Ice Rink | vs. Chesterfield Falcons - LaGrand |
| Sunday | November 3, 2024 | 7:00 AM | 8:00 AM | Game | Wentzville Ice Arena | @ Chesterfield |
| Monday | November 4, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-2 - Quatmann |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U B2 - Whittle |
| Friday | November 8, 2024 | 5:15 PM | 6:45 PM | Practice | Brentwood | |
| Saturday | November 9, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | 10U B2 - Whittle |
| Saturday | November 9, 2024 | 12:05 PM | 12:35 PM | Other | 8263 Brentwood Industrial Dr | |
| Sunday | November 10, 2024 | 9:45 AM | 10:45 AM | Game | Creve Coeur | vs. Chesterfield 10U - B1 |
| Tuesday | November 12, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Saturday | November 16, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | |
| Sunday | November 17, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | 10U B2 - Whittle |
| Tuesday | November 19, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 10U A3 - Abraham |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U C2 - Stelmacki |
| Saturday | November 23, 2024 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Saturday | November 23, 2024 | 4:30 PM | 5:30 PM | Other | Centene Community Ice Center | |
| Sunday | November 24, 2024 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | @ St. Peters 10U - B1 |
| Tuesday | November 26, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U A3 - Abraham |
| Saturday | November 30, 2024 | 1:45 PM | 2:45 PM | Game | Queeny | @ Kirkwood 10U - B1 #2 Martin |
| Sunday | December 1, 2024 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Tuesday | December 3, 2024 | 7:00 PM | 8:00 PM | Game | Granite City | @ Twin Bridges 10U - B1 |
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U B2 - Whittle |
| Friday | December 6, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U A3 - Abraham |
| Saturday | December 7, 2024 | 10:20 AM | 11:20 AM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 10U - B1 |
| Sunday | December 8, 2024 | 3:50 PM | 4:50 PM | Game | Webster | vs. Decatur 10U - B1 |
| Tuesday | December 10, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 10U B2 - Whittle |
| Wednesday | December 11, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B2 - Whittle |
| Saturday | December 14, 2024 | 12:15 PM | 1:15 PM | Game | McKendree JR Rink | @ NW Arkansas 10U - B1 |
| Sunday | December 15, 2024 | 9:40 AM | 10:40 AM | Game | Webster | vs. Kirkwood 10U - B1 #1 Frierdich |
| Sunday | December 15, 2024 | 5:00 PM | 8:00 PM | Other | 1401 S Brentwood Blvd suite 400 | |
| Monday | December 16, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U B2 - Whittle |
| Saturday | December 21, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | |
| Sunday | December 22, 2024 | 7:20 AM | 8:20 AM | Game | All American | @ Meramec 10U - B1 |
| Thursday | December 26, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U A1 - Glaub |
| Saturday | December 28, 2024 | 7:30 AM | 8:30 AM | Practice | Webster | |
| Sunday | December 29, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 10U B2 - Whittle |
| Monday | December 30, 2024 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | January 1, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U B1 - Yokota |
| Saturday | January 4, 2025 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 10U A3 - Abraham |
| Sunday | January 5, 2025 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Monday | January 6, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | |
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Friday | January 10, 2025 | 5:15 PM | 6:45 PM | Practice | Brentwood | 10U B2 - Whittle |
| Saturday | January 11, 2025 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. NW Arkansas 10U - B1 |
| Sunday | January 12, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Creve Coeur | |
| Monday | January 13, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Tuesday | January 14, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U A3-2 - Quatmann, 12U A1 - Glaub, Kings, Canucks, Kraken, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, Blue - Senators, Blue - Red Wings, Red - Oilers, 14U B1 - Brawley, 14U B2 - Reed, 12U A2 - Hellwig, 10U A1 - Vishion, 10U A3 - Abraham, 10U B2 - Whittle, 10U B3 - Stutz, 10U C1-1 - Nations, 10U C1-2 - Odman |
| Thursday | January 16, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Saturday | January 18, 2025 | 5:45 PM | 6:45 PM | Game | Sauk Prairie Ice Arena | vs. Northbrook Bluehawks |
| Sunday | January 19, 2025 | 10:00 AM | 11:00 AM | Game | Baraboo Ice Arena | vs. Stillwater Hockey |
| Monday | January 20, 2025 | 7:00 AM | 8:00 AM | Game | Poppy Waterman Ice Arena | vs. Jerkwood Stars |
| Monday | January 20, 2025 | 11:55 AM | 12:55 PM | Game | Poppy Waterman Ice Arena | vs. TBD (1st Place Game) |
| Tuesday | January 21, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B2 - Whittle |
| Thursday | January 23, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U B2 - Whittle |
| Friday | January 24, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | January 25, 2025 | 3:35 PM | 4:35 PM | Game | Creve Coeur | vs. Kirkwood 10U - B1 #2 Martin |
| Sunday | January 26, 2025 | 2:40 PM | 3:40 PM | Game | Webster | vs. St. Peters 10U - B1 |
| Tuesday | January 28, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Friday | January 31, 2025 | 7:00 PM | 8:00 PM | Game | Creve Coeur | vs. Twin Bridges 10U - B1 |
| Saturday | February 1, 2025 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Meramec 10U - B1 |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | Kirkwood | @ Kirkwood 10U - B1 #1 Frierdich |
| Tuesday | February 4, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U B2 - Whittle |
| Tuesday | February 11, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U B2 - Whittle |
| Wednesday | February 12, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U B2 - Whittle |
| Thursday | February 13, 2025 | 4:15 PM | 5:15 PM | Game | Decatur | @ Decatur 10U - B1 |
| Friday | February 14, 2025 | 6:50 AM ET | 7:50 AM ET | Game | Compton Family Ice Arena | vs. Shaker Red Raiders |
| Friday | February 14, 2025 | 12:10 PM ET | 1:10 PM ET | Game | Compton Family Ice Arena | vs. South Pittsburgh Rebellion |
| Saturday | February 15, 2025 | 6:00 PM ET | 7:00 PM ET | Game | The Ice Box Skating Rink | vs. Jerkwood Stars |
| Sunday | February 16, 2025 | 8:00 AM ET | 9:00 AM ET | Game | The Garden Ice Arena | vs. Cincinnati Jr Cyclones |
| Monday | February 17, 2025 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Tuesday | February 18, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | February 22, 2025 | 8:30 AM | 9:45 AM | Game | All American | vs. NW Arkansas 10U - B1 |
| Saturday | February 22, 2025 | 1:00 PM | 2:15 PM | Game | All American | @ St. Peters 10U - B1 |
| Friday | March 7, 2025 | 5:45 PM | 6:45 PM | Practice | Webster |
