| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 14, 1902 | 5:15 PM | 6:45 PM | Extra-Practice | Brentwood | |
| Tuesday | August 20, 2024 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | August 24, 2024 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | 10U A1 - Vishion |
| Sunday | August 25, 2024 | 3:50 PM | 4:50 PM | Practice | Webster | 12U C3 - Kelly |
| Sunday | August 25, 2024 | 3:50 PM | 4:50 PM | Meeting | Ambrose Room - Webster Rink | |
| Friday | August 30, 2024 | 5:00 PM | 8:00 PM | Other | Brentwood Park | |
| Saturday | August 31, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 12U C3 - Kelly |
| Sunday | September 1, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 12U C3 - Kelly |
| Thursday | September 5, 2024 | 6:10 PM | 6:40 PM | Other | Webster Ice Rink meeting room | |
| Thursday | September 5, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 12U C3 - Kelly |
| Friday | September 6, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | 10U C2 - Stelmacki |
| Sunday | September 8, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 10U C2 - Stelmacki |
| Tuesday | September 10, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Thursday | September 12, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C2 - Stelmacki |
| Saturday | September 14, 2024 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Sunday | September 15, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 10U C2 - Stelmacki |
| Wednesday | September 18, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Thursday | September 19, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Saturday | September 21, 2024 | 10:00 AM | 11:00 AM | Other | Off-Ice Facility | |
| Saturday | September 21, 2024 | 5:55 PM | 6:55 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Sunday | September 22, 2024 | 2:40 PM | 3:40 PM | Game | Webster | vs. Kirkwood 10U - C3 |
| Wednesday | September 25, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Friday | September 27, 2024 | 7:00 PM | 8:00 PM | Game | Creve Coeur | vs. Twin Bridges 10U - C3 |
| Sunday | September 29, 2024 | 10:55 AM | 11:55 AM | Extra-Practice | Creve Coeur Ice Arena | |
| Tuesday | October 1, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 10U C2 - Stelmacki |
| Saturday | October 5, 2024 | 6:30 AM | 7:30 AM | Extra-Practice | Brentwood Ice Rink | |
| Saturday | October 5, 2024 | 4:30 PM | 5:30 PM | Game | Centene CIC 3 Plager Rink | @ Cyclones 10U - C3 |
| Sunday | October 6, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Lady Falcons 10U - C3 |
| Wednesday | October 9, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U B3 - Knize |
| Saturday | October 12, 2024 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Cyclones 10U - C3 |
| Saturday | October 12, 2024 | 7:10 PM | 8:10 PM | Game | Centene CIC 3 Plager Rink | @ NW Arkansas 10U - C2 |
| Sunday | October 13, 2024 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. Lady Liberty 10U - C3 |
| Monday | October 14, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Other | Off Ice Facility | |
| Saturday | October 19, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Brentwood Solo | |
| Sunday | October 20, 2024 | 7:45 AM | 8:45 AM | Game | Brentwood | vs. Kirkwood |
| Thursday | October 24, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | October 26, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Sunday | October 27, 2024 | 2:40 PM | 3:40 PM | Game | Webster | vs. Cyclones |
| Saturday | November 2, 2024 | 3:20 PM | 4:20 PM | Practice | Webster | |
| Sunday | November 3, 2024 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 10U C2 - Stelmacki |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | November 9, 2024 | 8:00 AM | 8:20 AM | Other | Off Ice Facility | |
| Saturday | November 9, 2024 | 5:55 PM | 6:55 PM | Game | Creve Coeur | vs. St. Peters 10U - C3 |
| Sunday | November 10, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Meramec 10U - C3 |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Practice | Florissant | 10U B2 - Whittle |
| Friday | November 15, 2024 | 6:00 PM | 9:00 PM | Other | Webster Ice Rink | |
| Saturday | November 16, 2024 | 5:40 PM | 6:40 PM | Practice | Webster | |
| Sunday | November 17, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | 10U C2 - Stelmacki |
| Tuesday | November 19, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A3-2 - Quatmann |
| Thursday | November 21, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Saturday | November 23, 2024 | 5:30 PM | 6:45 PM | Practice | Florissant | |
| Sunday | November 24, 2024 | 1:00 PM | 2:30 PM | Meeting | Rockets Indoor Facility | |
| Monday | November 25, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | November 28, 2024 | TBD | TBD | Other | ||
| Saturday | November 30, 2024 | 1:50 PM | 2:50 PM | Other | Webster Locker room | |
| Saturday | November 30, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | |
| Sunday | December 1, 2024 | 4:00 PM | 5:00 PM | Game | MUHC Hartwig-Kaiman Rink | @ Lady Falcons 10U - C3 |
| Thursday | December 5, 2024 | 6:50 PM | 7:50 PM | Other | Webster Locker room | |
| Thursday | December 5, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C2 - Stelmacki |
| Saturday | December 7, 2024 | 4:05 PM | 5:05 PM | Game | Fenton | @ Lady Liberty 10U - C3 |
| Sunday | December 8, 2024 | 1:00 PM | 3:00 PM | Game | Brentwood | vs. Blues Warriors Game for Heroes Care |
| Monday | December 9, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | December 12, 2024 | 5:30 PM | 6:30 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Sunday | December 15, 2024 | 10:20 AM | 11:20 AM | Other | Webster Locker room | |
| Sunday | December 15, 2024 | 10:50 AM | 11:50 AM | Practice | Webster | |
| Tuesday | December 17, 2024 | 7:10 PM | 8:10 PM | Other | ||
| Tuesday | December 17, 2024 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 10U B3 - Stutz |
| Saturday | December 21, 2024 | 3:20 PM | 4:20 PM | Game | Webster | @ Family Holiday Skate |
| Saturday | December 21, 2024 | 4:30 PM | 5:30 PM | Practice | Webster | |
| Sunday | December 22, 2024 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Saturday | December 28, 2024 | 3:20 PM | 4:20 PM | Game | Webster | vs. Friendship Game with Blues Special Hockey Club |
| Monday | December 30, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | January 2, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Saturday | January 4, 2025 | 10:50 AM | 12:00 PM | Practice | Brentwood | 10U C2 - Stelmacki |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Other | Creve Coeur Locker room | |
| Thursday | January 9, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C2 - Stelmacki |
| Saturday | January 11, 2025 | 4:10 PM | 5:10 PM | Other | Webster Locker room | |
| Saturday | January 11, 2025 | 4:30 PM | 5:30 PM | Game | Webster | vs. Kirkwood 10U - C3 |
| Sunday | January 12, 2025 | 10:00 AM | 11:00 AM | Other | Florissant Locker room | |
| Sunday | January 12, 2025 | 10:15 AM | 11:15 AM | Game | Florissant | vs. Cyclones 10U - C3 |
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | 10U C2 - Stelmacki |
| Saturday | January 18, 2025 | 4:30 PM | 5:30 PM | Other | Creve Coeur Locker room | |
| Saturday | January 18, 2025 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Twin Bridges 10U - C3 |
| Sunday | January 19, 2025 | 1:00 PM | 2:00 PM | Meeting | Webster Ice Rink Meeting room | |
| Sunday | January 19, 2025 | 2:20 PM | 3:20 PM | Other | Locker room WG | |
| Sunday | January 19, 2025 | 2:40 PM | 3:40 PM | Game | Webster | vs. TBD |
| Saturday | January 25, 2025 | 1:50 PM | 2:50 PM | Other | Webster Locker room | |
| Saturday | January 25, 2025 | 2:10 PM | 3:10 PM | Game | Webster | vs. Lady Liberty 10U - C3 |
| Sunday | January 26, 2025 | 12:20 PM | 1:20 PM | Game | Centene CIC 3 Plager Rink | @ Cyclones 10U - C3 |
| Monday | January 27, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | January 30, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 14U C1 - Rowland |
| Saturday | February 1, 2025 | 8:15 AM | 9:15 AM | Other | Locker room before game | |
| Saturday | February 1, 2025 | 8:45 AM | 9:45 AM | Game | Webster | vs. Lady Falcons 10U - C3 |
| Sunday | February 2, 2025 | 4:00 PM | 5:00 PM | Game | RecPlex South A | @ St. Peters 10U - C3 |
| Monday | February 3, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | February 6, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 14U C1 - Rowland |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Game | Granite City | @ Twin Bridges 10U - C3 |
| Sunday | February 9, 2025 | 11:00 AM | 12:00 PM | Other | Dollar Tree Store at Warson Village Shopping Center | |
| Monday | February 10, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 10U C2 - Stelmacki |
| Thursday | February 13, 2025 | 6:30 PM | 7:30 PM | Practice | Queeny | |
| Friday | February 14, 2025 | 5:15 PM | 6:45 PM | Extra-Practice | Brentwood | |
| Saturday | February 15, 2025 | 10:00 AM | 11:30 AM | Other | Heroes Care Facility | |
| Saturday | February 15, 2025 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 10U - C3 |
| Sunday | February 16, 2025 | 6:35 PM | 7:35 PM | Game | FSI Shark Tank | @ Meramec 10U - C3 |
| Monday | February 17, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Tuesday | February 18, 2025 | 5:40 PM | 6:40 PM | Practice | Webster | |
| Thursday | February 20, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Saturday | February 22, 2025 | 10:00 AM | 11:15 AM | Game | Wentzville Ice Gray | @ Lady Falcons 10U - C3 |
| Tuesday | February 25, 2025 | 6:10 PM | 7:10 PM | Practice | Creve Coeur | 14U C1 - Rowland |
| Friday | February 28, 2025 | 5:45 PM | 6:50 PM | Practice | Creve Coeur | |
| Friday | February 28, 2025 | 5:45 PM | 6:45 PM | Game | Creve Coeur | vs. Lady Cyclones |
| Wednesday | March 5, 2025 | 6:30 PM | 7:45 PM | Other | Rockets Indoor Facility Conference room | |
| Saturday | March 8, 2025 | 5:15 PM | 6:15 PM | Game | Nelson Center - Springfield, Illinois | @ Decatur Flames |
| Saturday | March 8, 2025 | 7:30 PM | 8:30 PM | Other | Holiday Inn Meeting Room | |
| Sunday | March 9, 2025 | 10:30 AM | 11:30 AM | Game | Nelson Center - Springfield, Illinois | @ Decatur Flames |
| Sunday | March 30, 2025 | 1:00 PM | 3:00 PM | Other | Epiphany Bowling Lanes |
