| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 20, 2024 | 5:30 PM | 6:30 PM | Practice | Creve Coeur | 12U A1 - Glaub |
| Saturday | August 24, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | 12U C1 - West |
| Sunday | August 25, 2024 | 3:50 PM | 4:50 PM | Practice | Webster | 10U C3 - Whitworth |
| Thursday | August 29, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 14U B2 - Reed |
| Saturday | August 31, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 10U C3 - Whitworth |
| Sunday | September 1, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 10U C3 - Whitworth |
| Thursday | September 5, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 10U C3 - Whitworth |
| Saturday | September 7, 2024 | 5:45 PM | 6:45 PM | Practice | Brentwood | 12U C1 - West |
| Sunday | September 8, 2024 | 3:50 PM | 4:50 PM | Practice | Webster | 12U C1 - West |
| Wednesday | September 11, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A2 - Hellwig |
| Thursday | September 12, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 14U C1 - Rowland |
| Saturday | September 14, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | 10U B1 - Keenan |
| Sunday | September 15, 2024 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | 12U C1 - West |
| Wednesday | September 18, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | September 21, 2024 | 3:30 PM | 4:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U - C2 |
| Sunday | September 22, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | |
| Tuesday | September 24, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U C1 - Rowland |
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 14U C1 - Rowland |
| Saturday | September 28, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | 14U C1 - Rowland |
| Sunday | September 29, 2024 | 9:45 AM | 10:45 AM | Extra-Practice | Kennedy Recreation Center | |
| Tuesday | October 1, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U C1 - West |
| Thursday | October 3, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | October 5, 2024 | 5:40 PM | 6:40 PM | Game | Webster | vs. Kirkwood 12U - C3 |
| Sunday | October 6, 2024 | 12:05 PM | 1:05 PM | Extra-Practice | Creve Coeur | |
| Wednesday | October 9, 2024 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 12U C1 - West |
| Thursday | October 10, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 10U C1-2 - Odman |
| Saturday | October 12, 2024 | 4:30 PM | 5:30 PM | Game | Webster | vs. Lady Falcons 12U - C3 |
| Sunday | October 13, 2024 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | 14U C1 - Rowland |
| Wednesday | October 16, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | |
| Thursday | October 17, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 14U A2 - Mattingly |
| Saturday | October 19, 2024 | 5:55 PM | 6:55 PM | Game | FSI Shark Tank | @ Meramec 12U - C3 |
| Monday | October 21, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | October 26, 2024 | 3:35 PM | 4:35 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Sunday | October 27, 2024 | 9:45 AM | 11:15 AM | Practice | Creve Coeur | 12U C1 - West |
| Wednesday | October 30, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | November 2, 2024 | 7:45 AM | 8:45 AM | Other | South County | |
| Wednesday | November 6, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C1 - West |
| Thursday | November 7, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 12U C1 - West |
| Sunday | November 10, 2024 | 9:45 AM | 10:45 AM | Extra-Practice | Kennedy Recreation Center | |
| Tuesday | November 12, 2024 | 7:20 PM | 7:40 PM | Other | Rockets Off Ice Facility | |
| Wednesday | November 13, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U B2 - Zavradinos |
| Thursday | November 14, 2024 | 7:10 PM | 8:10 PM | Practice | Webster | 14U B2 - Reed |
| Saturday | November 16, 2024 | 3:35 PM | 4:35 PM | Extra-Practice | Creve Coeur/GAME-bring both jerseys | |
| Sunday | November 17, 2024 | 2:40 PM | 3:40 PM | Practice | Webster | 12U B3 - Knize |
| Wednesday | November 20, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U C1 - Rowland |
| Thursday | November 21, 2024 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Sunday | November 24, 2024 | 9:45 AM | 10:45 AM | Game | Creve Coeur | vs. Cyclones 12U - C3 #1 Wickline |
| Monday | November 25, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C2 - Stelmacki |
| Wednesday | November 27, 2024 | 5:15 PM | 6:15 PM | Practice | Queeny | 12U C1 - West |
| Sunday | December 1, 2024 | 10:50 AM | 11:50 AM | Game | Centene CIC 3 Plager Rink | @ Cyclones 12U - C3 #1 Wickline |
| Tuesday | December 3, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U C1 - West |
| Wednesday | December 4, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | December 7, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | December 8, 2024 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. Lady Falcons 12U - C3 |
| Thursday | December 12, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 14U C1 - Rowland |
| Friday | December 13, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Sunday | December 15, 2024 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. Meramec 12U - C3 |
| Wednesday | December 18, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 14U C1 - Rowland |
| Thursday | December 19, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | Fenton | @ Lady Liberty 12U - C3 |
| Monday | December 30, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U C1 - West |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U B1 - Yokota, 12U A3-2 - Quatmann, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Canucks, Kraken, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 12U A3-1 - Willer, 10U B2 - Whittle, 10U C2 - Stelmacki |
| Saturday | January 4, 2025 | 5:45 PM | 6:45 PM | Game | Webster | vs. Lady Liberty 12U - C3 |
| Tuesday | January 7, 2025 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U C1 - West |
| Thursday | January 9, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 14U C1 - Rowland |
| Saturday | January 11, 2025 | 2:15 PM | 3:15 PM | Game | RP Lumber | @ Twin Bridges 12U - C3 |
| Sunday | January 12, 2025 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. So. Illinois 12U - C3 |
| Monday | January 13, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Tuesday | January 14, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U B1 - Brawley |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | Off Ice | 12U B1 - Yokota, 14U A1 - Meek, 12U B3 - Knize, 12U C1 - West, 12U B2 - Zavradinos, White - Blackhawks, White - Avalanche, White - Jets, White - Canucks, White - Blue Jackets, 14U A2 - Mattingly, 14U C1 - Rowland, 10U C2 - Stelmacki |
| Friday | January 17, 2025 | 4:45 PM | 5:45 PM | Other | Sauk Prairie Ice Arena | |
| Saturday | January 18, 2025 | 7:10 AM | 8:10 AM | Other | Poppy Waterman Ice Arena | |
| Saturday | January 18, 2025 | 7:15 PM | 8:15 PM | Other | Poppy Waterman Ice Arena | |
| Sunday | January 19, 2025 | 8:00 AM | 9:00 AM | Other | Sauk Prairie Ice Arena | |
| Wednesday | January 22, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 12U C1 - West |
| Thursday | January 23, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U C1 - West |
| Sunday | January 26, 2025 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Monday | January 27, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | 12U C1 - West |
| Wednesday | January 29, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 12U C1 - West |
| Saturday | February 1, 2025 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 12U - C3 |
| Tuesday | February 4, 2025 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U C1 - West |
| Wednesday | February 5, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | |
| Thursday | February 6, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U C1 - West |
| Saturday | February 8, 2025 | 7:50 PM | 8:50 PM | Game | Wentzville Ice Gray | @ St. Peters 12U - C3 |
| Sunday | February 9, 2025 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. St. Peters 12U - C3 |
| Monday | February 10, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | Red - Oilers |
| Thursday | February 13, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Friday | February 14, 2025 | 7:15 PM | 8:15 PM | Other | McKendree Metro Rec Plex | |
| Saturday | February 15, 2025 | 11:40 AM | 12:40 PM | Other | Fenton Forum Ice Arena | |
| Saturday | February 15, 2025 | 4:45 PM | 5:45 PM | Game | Creve Coeur | vs. Cyclones 12U - C3 #2 Clark |
| Sunday | February 16, 2025 | 8:20 AM | 9:20 AM | Other | Ice Zone | |
| Sunday | February 16, 2025 | 1:05 PM | 2:05 PM | Other | Ice Zone | |
| Sunday | February 16, 2025 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | @ Meramec 12U - C3 |
| Wednesday | February 19, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 14U C1 - Rowland |
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | 12U C1 - West |
| Friday | February 21, 2025 | 8:50 PM | 10:05 PM | Game | Centene CIC 3 Plager Rink | vs. Lady Falcons 12U - C3 |
| Sunday | February 23, 2025 | 8:30 AM | 9:45 AM | Game | Centene CIC 4 Barn Rink | @ So. Illinois 12U - C3 |
| Sunday | March 2, 2025 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Sunday | March 9, 2025 | 12:00 PM | 4:00 PM | Other | Rockets off ice facility |
