| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 11, 2024 | 7:10 AM | 8:10 AM | Practice | Creve Coeur | 14U A2 - Mattingly |
| Friday | August 23, 2024 | 5:45 PM | 6:45 PM | Practice | Webster | 14U B1 - Brawley |
| Saturday | August 24, 2024 | 3:20 PM | 4:20 PM | Practice | Webster | 14U A1 - Meek |
| Tuesday | August 27, 2024 | 6:50 PM | 7:50 PM | Practice | Webster | 14U B2 - Reed |
| Thursday | September 5, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 12U C1 - West |
| Saturday | September 7, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 12U B3 - Knize |
| Sunday | September 8, 2024 | 9:45 AM | 10:45 AM | Practice | Creve Coeur | |
| Monday | September 9, 2024 | 7:15 PM | 8:15 PM | Practice | Brentwood | 14U A1 - Meek |
| Thursday | September 12, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Saturday | September 14, 2024 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | 14U A2 - Mattingly |
| Sunday | September 15, 2024 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | |
| Monday | September 16, 2024 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | 14U B1 - Brawley |
| Wednesday | September 18, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U B2 - Reed |
| Saturday | September 21, 2024 | 5:45 PM | 7:00 PM | Game | RP Lumber | @ Twin Bridges 14U - B3 |
| Sunday | September 22, 2024 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | 14U B2 - Reed |
| Tuesday | September 24, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U C3 - Kelly |
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Saturday | September 28, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | 12U C3 - Kelly |
| Sunday | September 29, 2024 | 9:45 AM | 11:00 AM | Practice | Webster | |
| Tuesday | October 1, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U B2 - Reed |
| Thursday | October 3, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Saturday | October 5, 2024 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | 10U A3 - Abraham |
| Sunday | October 6, 2024 | 9:45 AM | 11:00 AM | Game | Webster | vs. St. Peters 14U - B3 |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U B3 - Knize |
| Thursday | October 10, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U B2 - Zavradinos |
| Friday | October 11, 2024 | 5:15 PM | 6:45 PM | Game | Brentwood | vs. So. Illinois 14U - B3 |
| Saturday | October 12, 2024 | 8:30 PM | 9:50 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - B3 |
| Sunday | October 13, 2024 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Monday | October 14, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 14U B1 - Brawley |
| Wednesday | October 16, 2024 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | |
| Saturday | October 19, 2024 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Monday | October 21, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U A2 - Hellwig |
| Tuesday | October 22, 2024 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | 12U A2 - Hellwig |
| Wednesday | October 23, 2024 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | 12U B3 - Knize |
| Saturday | October 26, 2024 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | |
| Sunday | October 27, 2024 | 3:50 PM | 4:50 PM | Practice | Webster | 16U A1 - Brawley |
| Monday | October 28, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U A2 - Hellwig |
| Saturday | November 2, 2024 | 2:10 PM | 3:10 PM | Practice | Webster | 12U B3 - Knize |
| Sunday | November 3, 2024 | 11:00 AM | 12:00 PM | Practice | Kennedy Rec | 12U B3 - Knize |
| Tuesday | November 5, 2024 | 5:15 PM | 6:15 PM | Practice | Florissant | 12U B3 - Knize |
| Saturday | November 9, 2024 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | Florissant | |
| Tuesday | November 12, 2024 | 8:15 PM | 9:15 PM | Other | Rockets Off-Ice Facility | |
| Saturday | November 16, 2024 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | 12U B3 - Knize |
| Saturday | November 16, 2024 | 7:50 PM | 9:10 PM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 14U - C1 |
| Sunday | November 17, 2024 | 3:50 PM | 4:50 PM | Practice | Webster | |
| Monday | November 18, 2024 | 7:15 PM | 8:30 PM | Game | Brentwood | vs. St. Peters 14U - C1 |
| Wednesday | November 20, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U C3 - Kelly |
| Friday | November 22, 2024 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | 12U B3 - Knize |
| Saturday | November 23, 2024 | 2:20 PM | 3:40 PM | Game | Centene CIC 3 Plager Rink | @ Cyclones 14U - C1 |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | Brentwood | 12U B3 - Knize |
| Saturday | November 30, 2024 | 2:00 PM | 3:30 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - C1 |
| Sunday | December 1, 2024 | 9:45 AM | 11:15 AM | Game | Creve Coeur | vs. 90 Minute Practice (NO GAME) |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | Florissant | 12U B3 - Knize |
| Saturday | December 7, 2024 | 10:30 AM | 11:45 AM | Game | Fenton | @ Lady Liberty 14U - C1 |
| Saturday | December 7, 2024 | 5:30 PM | 6:45 PM | Game | Florissant | vs. Cyclones 14U - C1 |
| Sunday | December 8, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | |
| Sunday | December 8, 2024 | 1:00 PM | 2:00 PM | Meeting | Brentwood Ice Rink | |
| Sunday | December 8, 2024 | 2:15 PM | 3:15 PM | Game | Brentwood Ice Rink | vs. Warriors |
| Thursday | December 12, 2024 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C3 - Kelly |
| Friday | December 13, 2024 | 5:15 PM | 6:45 PM | Game | Brentwood | vs. Lady Liberty 14U - C1 |
| Saturday | December 14, 2024 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Sunday | December 15, 2024 | 7:45 AM | 8:45 AM | Practice | Brentwood | |
| Monday | December 16, 2024 | 7:40 PM | 8:40 PM | Practice | Off Ice | 12U B3 - Knize |
| Wednesday | December 18, 2024 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Saturday | December 21, 2024 | 8:30 AM | 10:00 AM | Game | RecPlex South B | @ St. Peters 14U - C1 |
| Sunday | December 22, 2024 | 4:15 PM | 5:45 PM | Game | Florissant | vs. Cyclones 14U - C1 |
| Thursday | December 26, 2024 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | 12U B3 - Knize |
| Saturday | December 28, 2024 | 4:30 PM | 5:30 PM | Practice | Brentwood | |
| Monday | December 30, 2024 | 7:15 PM | 8:30 PM | Game | Brentwood | vs. Kirkwood 14U - C1 |
| Wednesday | January 1, 2025 | 10:00 AM | 11:00 AM | Other | Creve Coeur | 12U C3 - Kelly, 12U B1 - Yokota, 12U A3-2 - Quatmann, 12U B3 - Knize, 12U C1 - West, White - Blackhawks, White - Avalanche, Kings, Canucks, Kraken, White - Jets, Blue - Lightning, Blue - Sharks, Bruins, Sabres, Golden Knights, Blue - Flames, White - Canucks, Blue - Senators, Blue - Red Wings, Red - Oilers, White - Blue Jackets, 14U A2 - Mattingly, 12U A3-1 - Willer, 10U B2 - Whittle, 10U C2 - Stelmacki |
| Thursday | January 2, 2025 | 7:10 PM | 8:10 PM | Practice | Webster | 12U B3 - Knize |
| Saturday | January 4, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | 14U B2 - Reed |
| Thursday | January 9, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 12U C3 - Kelly |
| Sunday | January 12, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | James J. Eagan Civic Center | |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | Off Ice | 12U C3 - Kelly, 12U B1 - Yokota, 14U A1 - Meek, 12U B3 - Knize, 12U C1 - West, 12U B2 - Zavradinos, White - Blackhawks, White - Avalanche, White - Jets, White - Canucks, White - Blue Jackets, 14U A2 - Mattingly, 10U C2 - Stelmacki |
| Friday | January 17, 2025 | 9:50 PM | 10:50 PM | Game | Fenton Forum Ice Arena | vs. St. Peters (Mack) |
| Saturday | January 18, 2025 | 1:10 PM | 2:10 PM | Game | Affton Ice Rink | @ Meramec Sharks (DePung) |
| Saturday | January 18, 2025 | 9:30 PM | 10:30 PM | Game | Centene Community Ice Center (Plager) | vs. Chesterfield Falcons (Ernst) |
| Sunday | January 19, 2025 | 1:45 PM | 2:45 PM | Game | St. Peters Rec-Plex | @ Chesterfield Falcons |
| Sunday | January 19, 2025 | 5:30 PM | 6:50 PM | Game | Kirkwood | @ Kirkwood 14U - C1 |
| Thursday | January 23, 2025 | 8:20 PM | 9:20 PM | Practice | Webster | 14U A1 - Meek |
| Sunday | January 26, 2025 | 7:45 AM | 8:45 AM | Practice | Brentwood | 14U B2 - Reed |
| Monday | January 27, 2025 | 7:15 PM | 8:30 PM | Game | Brentwood | vs. Kirkwood 14U - C1 |
| Thursday | January 30, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C3 - Whitworth |
| Friday | January 31, 2025 | 5:15 PM | 6:45 PM | Practice | Brentwood | 12U A2 - Hellwig |
| Saturday | February 1, 2025 | 5:30 PM | 6:45 PM | Game | Florissant | vs. St. Peters 14U - C1 |
| Sunday | February 2, 2025 | 2:10 PM | 3:30 PM | Game | Centene CIC 2 NHL Rink | @ Cyclones 14U - C1 |
| Thursday | February 6, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | 10U C3 - Whitworth |
| Saturday | February 8, 2025 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | |
| Sunday | February 9, 2025 | 12:25 PM | 1:40 PM | Game | Affton | @ Lady Liberty 14U - C1 |
| Monday | February 10, 2025 | 7:15 PM | 8:30 PM | Game | Brentwood | vs. Lady Liberty 14U - C1 |
| Tuesday | February 11, 2025 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | 14U B2 - Reed |
| Thursday | February 13, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Saturday | February 15, 2025 | 4:00 PM | 5:15 PM | Game | Florissant | vs. Lady Cyclones C1 |
| Sunday | February 16, 2025 | 10:15 AM | 11:15 AM | Game | Florissant | vs. St Peters 14U - C1 |
| Sunday | February 16, 2025 | 8:30 PM | 9:30 PM | Game | Kennedy Recreation Center | vs. Lady Liberty |
| Wednesday | February 19, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | 12U C3 - Kelly |
| Thursday | February 20, 2025 | 6:15 PM | 7:45 PM | Game | Kirkwood | vs. Cyclones 14U - C1 |
| Friday | February 21, 2025 | 5:00 PM | 6:15 PM | Practice | Creve Coeur | 14U B1 - Brawley |
| Sunday | February 23, 2025 | 12:40 PM | 2:10 PM | Game | Centene Community Ice Center | @ Kirkwood |
| Sunday | February 23, 2025 | 12:40 PM | 2:10 PM | Game | Centene CIC 2 NHL Rink | @ Kirkwood 14U - C1 |
| Tuesday | February 25, 2025 | 6:10 PM | 7:10 PM | Practice | Creve Coeur | 10U C3 - Whitworth |
| Thursday | February 27, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Sunday | March 2, 2025 | 8:45 AM | 10:15 AM | Game | Centene CIC 3 Plager Rink | @ Lady Liberty 14U - C1 |
| Tuesday | March 11, 2025 | 6:40 PM | 7:40 PM | Practice | Creve Coeur |
