Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Benoist, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | St. Eve, John Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Redmond, Peter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Tarr, Elijah | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 76 | Barrale, Giovanni | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Fesler, Ethan | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 98 | Lee, Parker | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 77 | Ball, Braylon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Cui, Kevin | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Miller, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 81 | Sullivan, Sean | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Ng, Ashton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 62 | Whittle, Clinton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 94 | Nickel, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 72 | Shepard, Derek | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Gammon, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Shepard, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
