| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 30, 2025 | 4:45 PM | 5:45 PM | Practice | Creve Coeur | |
| Sunday | August 31, 2025 | 7:10 AM | 8:10 AM | Practice | Creve Coeur | |
| Friday | September 5, 2025 | 7:00 PM | 8:00 PM | Practice | Creve Coeur | |
| Friday | September 5, 2025 | 8:00 PM | 8:30 PM | Meeting | Creve Coeur Ice Arena | |
| Saturday | September 6, 2025 | 1:00 PM | 2:00 PM | Training | 8263 Brentwood Industrial Dr | |
| Wednesday | September 10, 2025 | 6:45 PM | 7:45 PM | Practice | Brentwood | |
| Friday | September 12, 2025 | 5:15 PM | 5:40 PM | Meeting | Creve Coeur Ice Arena | |
| Friday | September 12, 2025 | 5:55 PM | 6:50 PM | Practice | Creve Coeur | |
| Sunday | September 14, 2025 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Training | 8263 Brentwood Industrial Dr | |
| Wednesday | September 17, 2025 | 5:30 PM | 6:30 PM | Practice | Brentwood | |
| Saturday | September 20, 2025 | 4:35 PM | 5:35 PM | Game | Creve Coeur | vs. Kirkwood 10U B1 |
| Monday | September 22, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Thursday | September 25, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Thursday | September 25, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Saturday | September 27, 2025 | 5:45 PM | 6:45 PM | Practice | Creve Coeur | |
| Sunday | September 28, 2025 | 12:45 PM | 1:45 PM | Game | FSI Shark Tank | @ Meramec 10U B2 McCarthy |
| Monday | September 29, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Thursday | October 2, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Friday | October 3, 2025 | 5:30 PM | 8:30 PM | Other | Brentwood Park | |
| Saturday | October 4, 2025 | 3:25 PM | 4:25 PM | Game | Creve Coeur | vs. STP 10U B1-#1 Vorhies |
| Sunday | October 5, 2025 | 1:00 PM | 4:00 PM | Other | Rafi’s house | |
| Tuesday | October 7, 2025 | 6:50 PM | 7:50 PM | Practice | Webster | |
| Saturday | October 11, 2025 | 6:45 AM | 7:45 AM | Practice | Creve Coeur | |
| Sunday | October 12, 2025 | 10:55 AM | 11:55 AM | Practice | Creve Coeur | |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | |
| Thursday | October 16, 2025 | 7:10 PM | 8:10 PM | Practice | Webster | |
| Saturday | October 18, 2025 | 7:45 AM | 8:45 AM | Game | Kennedy | vs. Chesterfield 10U B1 Jacobsmeyer |
| Sunday | October 19, 2025 | 12:55 PM | 1:55 PM | Game | FSI Shark Tank | vs. Affton 10U - B1 |
| Monday | October 20, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Wednesday | October 22, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | |
| Saturday | October 25, 2025 | 1:45 PM | 3:15 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Monday | October 27, 2025 | 5:00 PM | 5:55 PM | Practice | Creve Coeur | |
| Monday | October 27, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Saturday | November 1, 2025 | 5:45 PM | 6:45 PM | Practice | Webster | |
| Sunday | November 2, 2025 | 9:45 AM | 10:45 AM | Practice | Creve Coeur | |
| Tuesday | November 4, 2025 | 7:30 PM | 8:30 PM | Practice | Brentwood | |
| Wednesday | November 5, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | |
| Friday | November 7, 2025 | 2:30 PM | 3:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Aftton Americans |
| Saturday | November 8, 2025 | 11:30 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Winnetka Warriors |
| Saturday | November 8, 2025 | 6:40 PM | 7:40 PM | Game | Pacific Ice Rink | vs. Chesterfield Falcons |
| Sunday | November 9, 2025 | 8:20 AM | 9:20 AM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | November 10, 2025 | 5:45 PM | 6:45 PM | Other | 8263 Brentwood Industrial Dr | |
| Tuesday | November 11, 2025 | 6:50 PM | 7:50 PM | Practice | Webster | |
| Friday | November 14, 2025 | 7:05 PM | 8:05 PM | Game | Creve Coeur | vs. Kirkwood 10U B1 |
| Saturday | November 15, 2025 | 4:30 PM | 5:30 PM | Game | Brentwood | vs. TBL 10U B1 |
| Sunday | November 16, 2025 | 8:45 AM | 9:45 AM | Game | RecPlex North | @ STP 10U B1-#2 Stout |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Wednesday | November 19, 2025 | 5:15 PM | 6:15 PM | Extra-Practice | Queeny Park Ice Rink | |
| Saturday | November 22, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | November 23, 2025 | 11:00 AM | 12:00 PM | Game | Kennedy | vs. Meramec 10U B1-1 Ditch |
| Monday | November 24, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Friday | November 28, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | November 29, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | November 30, 2025 | 9:45 AM | 10:45 AM | Game | Creve Coeur | vs. Chesterfield 10U B1 Jacobsmeyer |
| Monday | December 1, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | |
| Wednesday | December 3, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Friday | December 5, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | December 6, 2025 | 10:40 AM | 11:40 AM | Game | MUHC Shanahan Rink | @ Chesterfield 10U B1 Jacobsmeyer |
| Saturday | December 6, 2025 | 5:45 PM | 6:45 PM | Game | FSI Shark Tank | @ Meramec 10U B1-1 Ditch |
| Sunday | December 7, 2025 | 9:45 AM | 10:45 AM | Game | Kennedy | vs. Affton 10U - B1 |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Wednesday | December 10, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | |
| Friday | December 12, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | December 13, 2025 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Sunday | December 14, 2025 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. STP 10U B1-#2 Stout |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Wednesday | December 17, 2025 | 5:15 PM | 6:15 PM | Practice | Queeny | |
| Saturday | December 20, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | December 21, 2025 | 9:30 AM | 10:30 AM | Game | Granite City | @ TBL 10U B1 |
| Monday | December 22, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | December 27, 2025 | 3:20 PM | 4:20 PM | Practice | Webster | |
| Sunday | December 28, 2025 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Monday | December 29, 2025 | 6:45 PM | 7:45 PM | Practice | Florissant | |
| Tuesday | December 30, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | January 3, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Sunday | January 4, 2026 | 9:45 AM | 10:45 AM | Game | Creve Coeur | vs. STP 10U B1-#1 Vorhies |
| Monday | January 5, 2026 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Tuesday | January 6, 2026 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Wednesday | January 7, 2026 | 5:30 PM | 6:30 PM | Practice | Brentwood | |
| Saturday | January 10, 2026 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 10U B1 |
| Sunday | January 11, 2026 | 7:15 AM | 8:15 AM | Practice | Webster | |
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Tuesday | January 13, 2026 | 6:50 PM | 7:50 PM | Practice | Webster | |
| Friday | January 16, 2026 | TBD | TBD | Other | ||
| Saturday | January 17, 2026 | TBD | TBD | Other | ||
| Sunday | January 18, 2026 | TBD | TBD | Other | ||
| Monday | January 19, 2026 | 10:00 AM | 11:00 AM | Other | Madison | |
| Tuesday | January 20, 2026 | 6:50 PM | 7:50 PM | Practice | Webster | |
| Thursday | January 22, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | January 24, 2026 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Sunday | January 25, 2026 | 9:45 AM | 10:45 AM | Game | Kennedy | vs. Meramec 10U B1-2 Henderson |
| Monday | January 26, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Friday | January 30, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | January 31, 2026 | 6:25 PM | 7:25 PM | Game | FSI Shark Tank | @ Meramec 10U B1-2 Henderson |
| Sunday | February 1, 2026 | 7:45 PM | 8:45 PM | Practice | Creve Coeur | |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Tuesday | February 3, 2026 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | |
| Thursday | February 5, 2026 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Saturday | February 7, 2026 | 9:40 AM | 10:40 AM | Game | Affton | @ Affton 10U - B1 |
| Sunday | February 8, 2026 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | @ STP 10U B1-#1 Vorhies |
| Monday | February 9, 2026 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Wednesday | February 11, 2026 | 6:45 PM | 7:45 PM | Practice | Brentwood | |
| Thursday | February 12, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Friday | February 13, 2026 | TBD | TBD | Other | ||
| Saturday | February 14, 2026 | TBD | TBD | Other | ||
| Sunday | February 15, 2026 | TBD | TBD | Other | ||
| Tuesday | February 17, 2026 | 6:10 PM | 7:10 PM | Practice | Creve Coeur | |
| Wednesday | February 18, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice |
