| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 30, 2025 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | |
| Saturday | August 30, 2025 | 2:25 PM | 3:25 PM | Practice | Creve Coeur | |
| Sunday | August 31, 2025 | 12:50 PM | 1:50 PM | Practice | The Mills | |
| Tuesday | September 2, 2025 | 7:30 PM | 8:30 PM | Practice | Brentwood | |
| Saturday | September 6, 2025 | 7:00 AM | 8:00 AM | Practice | Maryville Hartwig Kaiman | |
| Saturday | September 6, 2025 | 4:20 PM | 5:40 PM | Other | Centene - USA Rink | |
| Sunday | September 7, 2025 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Thursday | September 11, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | September 13, 2025 | 5:45 PM | 6:45 PM | Practice | Brentwood | |
| Wednesday | September 17, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Brentwood Ice Rink | |
| Friday | September 19, 2025 | 5:15 PM | 6:45 PM | Game | Brentwood | vs. Chesterfield 14U B1 Huber |
| Saturday | September 20, 2025 | 8:10 PM | 9:40 PM | Game | Centene CIC 3 Plager Rink | @ Kirkwood 14U B1-1 DeBlasi |
| Sunday | September 21, 2025 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | |
| Monday | September 22, 2025 | 7:15 PM | 8:15 PM | Practice | Brentwood | |
| Wednesday | September 24, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | September 27, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Brentwood Ice Rink | |
| Sunday | September 28, 2025 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | |
| Sunday | September 28, 2025 | 6:20 PM | 7:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield 14U A3 Moroni |
| Monday | September 29, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Thursday | October 2, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Sunday | October 5, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Monday | October 6, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Thursday | October 9, 2025 | 7:10 PM | 8:10 PM | Practice | Webster | |
| Friday | October 10, 2025 | 8:15 PM | 9:15 PM | Practice | Queeny | |
| Sunday | October 12, 2025 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Tuesday | October 14, 2025 | 8:45 PM | 10:15 PM | Game | Brentwood | vs. Affton 14U B2-2 Madigan |
| Friday | October 17, 2025 | 8:45 PM | 10:15 PM | Other | Webster | |
| Saturday | October 18, 2025 | 2:10 PM | 3:10 PM | Other | Webster Ice Arena | |
| Sunday | October 19, 2025 | 11:15 AM | 12:30 PM | Game | RecPlex South B | @ STP 14U B1-1 Mantia |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Other | Brentwood Ice Rink | |
| Thursday | October 23, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Friday | October 24, 2025 | 6:00 PM | 9:00 PM | Other | Simanowitz’s Home | |
| Saturday | October 25, 2025 | 6:30 AM | 7:30 AM | Practice | Kennedy Rec | |
| Tuesday | October 28, 2025 | 8:45 PM | 10:15 PM | Practice | Brentwood | |
| Wednesday | October 29, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Thursday | October 30, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | November 1, 2025 | 3:20 PM | 4:20 PM | Practice | Webster | |
| Sunday | November 2, 2025 | 10:15 AM | 11:15 AM | Practice | Florissant | |
| Monday | November 3, 2025 | 8:00 PM | 9:00 PM | Practice | Florissant | |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Practice | Kennedy Rec | |
| Wednesday | November 5, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | November 8, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Saturday | November 8, 2025 | 10:30 AM | 11:00 AM | Other | Rockets Off Ice Center | |
| Sunday | November 9, 2025 | 8:00 PM | 9:30 PM | Game | Kennedy Rec | vs. PRACTICE ICE Only |
| Monday | November 10, 2025 | 8:00 PM | 9:00 PM | Practice | Florissant | |
| Wednesday | November 12, 2025 | 9:00 PM | 10:00 PM | Practice | Webster | |
| Saturday | November 15, 2025 | 9:20 AM | 10:40 AM | Game | Wentzville Ice Gray | @ STP 14U B1-1 Mantia |
| Sunday | November 16, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | |
| Tuesday | November 18, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Wednesday | November 19, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Friday | November 21, 2025 | 5:15 PM | 6:45 PM | Game | Brentwood | vs. Kirkwood 14U B1-1 DeBlasi |
| Saturday | November 22, 2025 | 5:30 PM | 6:45 PM | Practice | Florissant | |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | Florissant | |
| Tuesday | November 25, 2025 | 8:45 PM | 10:15 PM | Game | Brentwood | vs. Lady Liberty 14U B1 |
| Saturday | November 29, 2025 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | |
| Sunday | November 30, 2025 | 11:15 AM | 12:45 PM | Game | Webster Groves | vs. STP 14U B1-2 Michael |
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | |
| Thursday | December 4, 2025 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | December 6, 2025 | 4:30 PM | 5:30 PM | Practice | Webster | |
| Sunday | December 7, 2025 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | |
| Wednesday | December 10, 2025 | 9:00 PM | 10:00 PM | Practice | Webster | |
| Thursday | December 11, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Friday | December 12, 2025 | 9:00 PM | 10:20 PM | Game | FSI Shark Tank | @ Meramec 14U B1 Ulmer |
| Saturday | December 13, 2025 | 5:30 PM | 6:45 PM | Practice | Florissant | |
| Sunday | December 14, 2025 | 9:45 AM | 11:00 AM | Game | Webster Groves | vs. Kirkwood 14U B1-2 McKittrick |
| Tuesday | December 16, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Wednesday | December 17, 2025 | 7:30 PM | 8:30 PM | Practice | Kennedy Rec | |
| Thursday | December 18, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Saturday | December 20, 2025 | 1:30 PM | 2:45 PM | Game | Springfield MO 2 Ice Rink | @ SpringMO Spirit 14U B1 Durington |
| Saturday | December 20, 2025 | 5:30 PM | 6:45 PM | Game | Springfield MO 2 Ice Rink | @ SpringMO Spirit 14U B1 Durington |
| Sunday | December 21, 2025 | 4:15 PM | 5:45 PM | Practice | Florissant | |
| Monday | December 22, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Tuesday | December 23, 2025 | 8:45 PM | 10:15 PM | Practice | Brentwood | |
| Saturday | December 27, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | December 28, 2025 | 3:30 PM | 4:50 PM | Game | Centene CIC 2 NHL Rink | @ Kirkwood 14U B1-1 DeBlasi |
| Tuesday | December 30, 2025 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Friday | January 2, 2026 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | January 3, 2026 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | January 4, 2026 | 7:45 PM | 8:45 PM | Practice | Creve Coeur | |
| Monday | January 5, 2026 | 8:00 PM | 9:00 PM | Practice | Florissant | |
| Wednesday | January 7, 2026 | 9:00 PM | 10:00 PM | Practice | Webster | |
| Thursday | January 8, 2026 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Friday | January 9, 2026 | 8:45 PM | 10:15 PM | Game | Webster Groves | vs. Chesterfield 14U B1 Huber |
| Saturday | January 10, 2026 | 4:00 PM | 5:15 PM | Practice | Florissant | |
| Sunday | January 11, 2026 | 8:20 AM | 9:50 AM | Game | Wentzville Ice Blue | @ STP 14U B1-2 Michael |
| Monday | January 12, 2026 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Wednesday | January 14, 2026 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Thursday | January 15, 2026 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Friday | January 16, 2026 | 7:05 PM | 8:05 PM | Practice | Creve Coeur | |
| Saturday | January 17, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | January 17, 2026 | 4:35 PM | 5:35 PM | Practice | Creve Coeur | |
| Sunday | January 18, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | January 18, 2026 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Monday | January 19, 2026 | TBD | TBD | Other | St. Louis | |
| Monday | January 19, 2026 | 8:00 PM | 9:00 PM | Practice | Florissant | |
| Tuesday | January 20, 2026 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | |
| Wednesday | January 21, 2026 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Saturday | January 24, 2026 | 11:00 AM | 12:15 PM | Game | Webster Groves | vs. Meramec 14U B1 Ulmer |
| Sunday | January 25, 2026 | 6:00 PM | 7:20 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U B1 Huber |
| Tuesday | January 27, 2026 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Thursday | January 29, 2026 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Saturday | January 31, 2026 | 7:45 AM | 8:45 AM | Practice | Kennedy Rec | |
| Sunday | February 1, 2026 | 8:00 PM | 9:30 PM | Game | Kennedy | vs. Rockets 14U B1-2 Hellwig |
| Sunday | February 1, 2026 | 8:00 PM | 9:30 PM | Game | Kennedy Rec | vs. TBD |
| Monday | February 2, 2026 | 7:40 PM | 8:40 PM | Practice | Off Ice | |
| Wednesday | February 4, 2026 | 9:00 PM | 10:00 PM | Practice | Webster | |
| Saturday | February 7, 2026 | 10:30 AM | 11:45 AM | Game | Granite City | @ TBL 14U B1 |
| Sunday | February 8, 2026 | 7:45 PM | 8:45 PM | Practice | Creve Coeur | |
| Wednesday | February 11, 2026 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Thursday | February 12, 2026 | 8:00 PM | 9:00 PM | Practice | Creve Coeur | |
| Friday | February 13, 2026 | TBD | TBD | Other | Chicago | |
| Saturday | February 14, 2026 | TBD | TBD | Other | Chicago | |
| Saturday | February 14, 2026 | 5:45 PM | 6:45 PM | Practice | Webster | |
| Sunday | February 15, 2026 | TBD | TBD | Other | Chicago | |
| Sunday | February 15, 2026 | 1:15 PM | 2:15 PM | Practice | Creve Coeur | |
| Monday | February 16, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Wednesday | February 18, 2026 | 9:00 PM | 10:00 PM | Practice | Webster |
