| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 30, 2025 | 4:50 PM | 5:50 PM | Practice | The Mills | |
| Friday | September 5, 2025 | 5:00 PM | 5:50 PM | Practice | Creve Coeur | |
| Sunday | September 7, 2025 | 12:05 PM | 1:05 PM | Practice | Creve Coeur | |
| Monday | September 8, 2025 | 6:00 PM | 6:55 PM | Practice | Creve Coeur | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:30 PM | Other | Off-Ice facility | |
| Saturday | September 13, 2025 | 4:30 PM | 5:30 PM | Practice | Brentwood | |
| Sunday | September 14, 2025 | 7:25 AM | 8:25 AM | Practice | Creve Coeur | |
| Monday | September 15, 2025 | 6:00 PM | 6:55 PM | Practice | Creve Coeur | |
| Thursday | September 18, 2025 | 6:00 PM | 7:30 PM | Other | Rockets Off-Ice facility | |
| Saturday | September 20, 2025 | 12:15 PM | 1:15 PM | Game | McKendree JR Rink | @ Southern IL 10U C2 |
| Sunday | September 21, 2025 | 10:55 AM | 11:55 AM | Game | Creve Coeur | vs. Lady Cyclones 10U C3-1 Kohler |
| Monday | September 22, 2025 | 5:00 PM | 5:55 PM | Practice | Creve Coeur | |
| Saturday | September 27, 2025 | 4:35 PM | 5:35 PM | Practice | Creve Coeur | |
| Sunday | September 28, 2025 | 11:45 AM | 12:45 PM | Game | East Alton | @ Northwest Arkansas 10U C2 |
| Monday | September 29, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Friday | October 3, 2025 | 5:45 PM | 6:45 PM | Practice | Kennedy Rec | |
| Saturday | October 4, 2025 | 5:45 PM | 6:45 PM | Game | Creve Coeur | vs. Lady Liberty 10u C3 Mueller |
| Friday | October 10, 2025 | 7:05 PM | 8:05 PM | Practice | Creve Coeur | |
| Saturday | October 11, 2025 | 12:30 PM | 2:00 PM | Other | Webster Ice Rink | |
| Sunday | October 12, 2025 | 5:00 PM | 6:00 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Lady Cyclones 10U C3-2 Brown |
| Tuesday | October 14, 2025 | 6:50 PM | 7:50 PM | Game | Webster | vs. Chesterfield Falcons |
| Wednesday | October 15, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | October 18, 2025 | 4:30 PM | 5:15 PM | Training | Webster rink meeting room | |
| Saturday | October 18, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Webster | |
| Sunday | October 19, 2025 | 11:15 AM | 12:45 PM | Extra-Practice | Webster | |
| Sunday | October 19, 2025 | 11:15 AM | 12:45 PM | Other | Webster Groves | |
| Monday | October 20, 2025 | 7:15 PM | 8:15 PM | Practice | Brentwood | |
| Monday | October 20, 2025 | 7:15 PM | 8:15 PM | Game | Brentwood | vs. Cyclones C3-1 |
| Saturday | October 25, 2025 | 1:45 PM | 3:15 PM | Other | Creve Coeur | |
| Saturday | October 25, 2025 | 1:45 PM | 3:15 PM | Practice | Creve Coeur | |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Practice | Creve Coeur | |
| Thursday | October 30, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Saturday | November 1, 2025 | 4:30 PM | 5:30 PM | Practice | Webster | |
| Sunday | November 2, 2025 | 11:15 AM | 12:45 PM | Other | Webster | |
| Thursday | November 6, 2025 | 7:10 PM | 8:10 PM | Practice | Webster | |
| Saturday | November 8, 2025 | 5:45 PM | 6:45 PM | Game | Webster Groves | vs. Lady Liberty 10u C3 Mueller |
| Sunday | November 9, 2025 | 2:40 PM | 3:40 PM | Game | Webster Groves | vs. Meramec 10U C3 Ponder |
| Monday | November 10, 2025 | 7:00 PM | 8:00 PM | Other | Rockets Off-Ice Facility | |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Friday | November 14, 2025 | 5:30 PM | 6:30 PM | Other | Rockets Off Ice Facility | |
| Saturday | November 15, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Saturday | November 15, 2025 | 6:30 AM | 7:30 AM | Other | Brentwood | |
| Sunday | November 16, 2025 | 9:45 AM | 10:45 AM | Game | Creve Coeur | vs. Affton 10U - C3 Appelbaum |
| Monday | November 17, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Thursday | November 20, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Friday | November 21, 2025 | 6:00 PM | 7:00 PM | Other | Webster Ice Arena | |
| Saturday | November 22, 2025 | 5:45 PM | 6:45 PM | Game | Brentwood | vs. Cyclones #1 - Kohler |
| Sunday | November 23, 2025 | 12:30 PM | 1:30 PM | Game | RecPlex South A | @ STP 10U C3 Baeten |
| Monday | November 24, 2025 | 5:00 PM | 5:55 PM | Practice | Creve Coeur | |
| Tuesday | November 25, 2025 | 6:50 PM | 7:50 PM | Practice | Webster | |
| Thursday | November 27, 2025 | TBD | TBD | Other | At home with the family | |
| Saturday | November 29, 2025 | 5:45 PM | 6:45 PM | Practice | Creve Coeur | |
| Sunday | November 30, 2025 | 7:45 AM | 8:45 AM | Game | Brentwood | vs. Affton Lady Liberty |
| Monday | December 1, 2025 | 5:00 PM | 5:55 PM | Practice | Creve Coeur | |
| Wednesday | December 3, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Thursday | December 4, 2025 | 6:50 PM | 7:50 PM | Practice | Creve Coeur | |
| Saturday | December 6, 2025 | 5:45 PM | 6:45 PM | Game | Webster Groves | vs. Lady Cyclones 10U C3-2 Brown |
| Sunday | December 7, 2025 | 5:50 PM | 6:50 PM | Other | Webster Ice Arena | |
| Monday | December 8, 2025 | 5:00 PM | 5:55 PM | Practice | Creve Coeur | |
| Thursday | December 11, 2025 | 5:40 PM | 6:40 PM | Other | Creve Coeur | |
| Thursday | December 11, 2025 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Saturday | December 13, 2025 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Sunday | December 14, 2025 | 8:30 AM | 9:30 AM | Game | Webster Groves | vs. Lady Cyclones 10U C3-1 Kohler |
| Monday | December 15, 2025 | 5:55 PM | 6:55 PM | Practice | Creve Coeur | |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | December 20, 2025 | 4:30 PM | 5:30 PM | Practice | Webster | |
| Saturday | December 20, 2025 | 4:30 PM | 5:30 PM | Other | Webster | |
| Sunday | December 21, 2025 | 12:05 PM | 1:05 PM | Game | Creve Coeur | vs. STP 10U C3 Baeten |
| Monday | December 22, 2025 | 5:00 PM | 5:55 PM | Practice | Creve Coeur | |
| Saturday | December 27, 2025 | 8:00 AM | 9:00 AM | Game | Affton | @ Affton 10U - C3 Appelbaum |
| Saturday | December 27, 2025 | 2:10 PM | 3:10 PM | Other | Webster Ice Arena | |
| Sunday | December 28, 2025 | 7:15 AM | 8:15 AM | Practice | Webster | |
| Monday | December 29, 2025 | 6:35 PM | 7:35 PM | Practice | Off Ice | |
| Thursday | January 1, 2026 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Saturday | January 3, 2026 | 10:00 AM | 11:00 AM | Other | Rockets Off-Ice facility | |
| Saturday | January 3, 2026 | 3:20 PM | 4:20 PM | Practice | Webster | |
| Sunday | January 4, 2026 | 2:40 PM | 3:40 PM | Game | Webster Groves | vs. Kirkwood 10U C3 |
| Monday | January 5, 2026 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Wednesday | January 7, 2026 | 6:45 PM | 7:45 PM | Practice | Brentwood | |
| Saturday | January 10, 2026 | 6:00 AM | 7:30 AM | Practice | Brentwood | |
| Saturday | January 10, 2026 | 1:00 PM | 2:00 PM | Other | Rockets Off-Ice Facility | |
| Sunday | January 11, 2026 | 11:00 AM | 12:00 PM | Game | Centene CIC 1 USA Rink | @ Lady Cyclones 10U C3-2 Brown |
| Monday | January 12, 2026 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | January 14, 2026 | 5:30 PM | 6:30 PM | Practice | Brentwood | |
| Saturday | January 17, 2026 | 3:45 PM | 4:45 PM | Game | Kirkwood | @ Kirkwood 10U C3 |
| Sunday | January 18, 2026 | 9:45 AM | 10:45 AM | Practice | Creve Coeur | |
| Sunday | January 18, 2026 | 9:45 AM | 10:45 AM | Game | Creve Coeur | @ Affton 10U C3 |
| Monday | January 19, 2026 | 7:15 PM | 8:15 PM | Practice | Brentwood | |
| Wednesday | January 21, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | January 24, 2026 | 10:50 AM | 11:50 AM | Game | All American | @ Meramec 10U C3 Ponder |
| Sunday | January 25, 2026 | 1:15 PM | 2:15 PM | Game | Creve Coeur | vs. TBD |
| Monday | January 26, 2026 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | January 28, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Thursday | January 29, 2026 | 5:40 PM | 6:40 PM | Practice | Creve Coeur | |
| Saturday | January 31, 2026 | 4:50 PM | 5:50 PM | Game | Fenton | @ Lady Liberty 10u C3 Mueller |
| Sunday | February 1, 2026 | 9:50 AM | 10:50 AM | Game | Centene CIC 4 Barn Rink | @ Lady Cyclones 10U C3-1 Kohler |
| Monday | February 2, 2026 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | February 4, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | February 7, 2026 | 4:00 PM | 5:15 PM | Practice | Florissant | |
| Sunday | February 8, 2026 | 7:45 AM | 8:45 AM | Practice | Brentwood | |
| Sunday | February 8, 2026 | 6:30 PM | 7:30 PM | Other | On the TV | |
| Monday | February 9, 2026 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | February 11, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Saturday | February 14, 2026 | 10:00 AM | 11:00 AM | Training | Rockets Off Ice Facility | |
| Saturday | February 14, 2026 | 2:10 PM | 3:10 PM | Practice | Webster | |
| Sunday | February 15, 2026 | 11:15 AM | 12:45 PM | Practice | Webster | |
| Sunday | February 15, 2026 | 1:00 PM | 2:00 PM | Other | Rocket Off-Ice Facility | |
| Monday | February 16, 2026 | 5:00 PM | 5:45 PM | Practice | Creve Coeur | |
| Wednesday | February 18, 2026 | 6:45 PM | 7:45 PM | Practice | Brentwood | |
| Thursday | February 19, 2026 | 5:30 PM | 6:30 PM | Practice | Off Ice | |
| Friday | February 20, 2026 | TBD | TBD | Other | Rink TBD | |
| Saturday | February 21, 2026 | TBD | TBD | Other | Rink TBD | |
| Sunday | February 22, 2026 | TBD | TBD | Other | Rink TBD | |
| Saturday | February 28, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Sunday | March 1, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Saturday | March 7, 2026 | 10:00 AM | 11:30 AM | Other | Heroes Care Facility |
