| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 5, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | April 12, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | April 19, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Sunday | April 20, 2025 | 10:15 AM | 11:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | April 26, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | May 3, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | May 10, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | May 17, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
| Saturday | May 24, 2025 | 9:15 AM | 10:15 AM | Practice | Kirkwood | Mite Intermediate 1, Mite Intermediate 2, Mite Intermediate 4 |
